Wednesday, February 22, 2006

 

AL Standings


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1955 American League

WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1955 Chicago CHA 16 7 .696 ---- 129 91 63 .591
1955 Washington WAA 14 10 .583 2.5 72 82 .468
1955 New York NYA 13 10 .565 3.0 93 61 .604
1955 Cleveland CLA 14 11 .560 3.0 110 44 .714
1955 Boston BOA 12 14 .462 5.5 78 76 .506
1955 Detroit DEA 11 14 .440 6.0 70 84 .455
1955 Baltimore BAA 10 15 .400 7.0 55 99 .357
1955 Kansas City KCA 7 16 .304 9.0 47 107 .305



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 10 15 .400 2- 5 8-10 2- 9 8- 6 0- 3 6- 5 5-5 Won 2
BOA 12 14 .462 5- 4 7-10 2- 4 10-10 2- 2 1- 7 4-6 Won 1
CHA 16 7 .696 14- 3 2- 4 5- 1 11- 6 2- 0 6- 3 7-3 Lost 1
CLA 14 11 .560 9- 8 5- 3 5- 6 9- 5 0- 0 2- 3 8-2 Won 2
DEA 11 14 .440 7- 8 4- 6 1- 5 10- 9 2- 1 6- 2 3-7 Won 1
KCA 7 16 .304 6- 9 1- 7 1- 4 6-12 0- 1 1- 2 3-7 Lost 2
NYA 13 10 .565 4- 3 9- 7 3- 1 10- 9 2- 1 5- 3 7-3 Lost 1
WAA 14 10 .583 5- 5 9- 5 4- 2 10- 8 2- 2 4- 6 4-6 Lost 2
TOTAL 97 97 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BAA 6-10 4- 5 0- 0 0- 0 0- 0 0- 0
BOA 8- 8 4- 6 0- 0 0- 0 0- 0 0- 0
CHA 10- 4 6- 3 0- 0 0- 0 0- 0 0- 0
CLA 6- 9 8- 2 0- 0 0- 0 0- 0 0- 0
DEA 8- 7 3- 7 0- 0 0- 0 0- 0 0- 0
KCA 4-10 3- 6 0- 0 0- 0 0- 0 0- 0
NYA 8- 7 5- 3 0- 0 0- 0 0- 0 0- 0
WAA 10- 5 4- 5 0- 0 0- 0 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BAA BOA CHA CLA DEA KCA NYA WAA
BAA - 1 0 2 1 2 1 3
BOA 3 - 1 0 3 2 2 1
CHA 2 3 - 3 3 2 2 1
CLA 0 3 1 - 4 4 2 0
DEA 1 0 2 1 - 3 1 3
KCA 1 0 2 2 1 - 0 1
NYA 2 6 0 1 1 2 - 1
WAA 6 1 1 2 1 1 2 -







This page is powered by Blogger. Isn't yours?