Saturday, June 28, 2008

 

Al Smith's 10th inning double gave Cleveland the lead and the Indians held on 4-2 over the Dodgers in game three of the World Series.





Strat-O-Matic Report








BOXSCORE: 1955 Cleveland Indians At 1955 Brooklyn Dodgers 9/30/1955



Indians AB R H RBI AVG Dodgers AB R H RBI AVG

A.Smith RF 5 1 2 1 .286 J.Gilliam 2B 4 0 1 0 .071

B.Avila 2B 4 0 0 1 .231 P.Reese SS 3 1 1 0 .385

A.Rosen 3B 4 0 1 0 .250 D.Snider CF 4 1 1 2 .417

L.Doby CF 5 0 1 0 .429 R.Campanella C 4 0 2 0 .250

H.Evers LF 3 0 0 0 .333 C.Furillo RF 4 0 0 0 .308

C-G.Woodling PH,LF 1 0 0 0 .111 G.Hodges 1B 3 0 0 0 .400

F.Fain 1B 3 0 0 0 .000 J.Robinson 3B 3 0 0 0 .250

R.Narleski P 0 0 0 0 ---- S.Amoros LF 4 0 0 0 .143

J.Hegan C 3 0 0 0 .222 J.Podres P 2 0 0 0 .000

D-H.Naragon PH,C 1 0 0 0 .500 B-G.Shuba PH 1 0 0 0 .000

G.Strickland SS 3 1 2 0 .375 C.Labine P 0 0 0 0 ----

E.Wynn P 1 0 1 01.000 S.Koufax P 0 0 0 0 ----

A-R.Kiner PH 1 1 1 2 .500

B.Feller P 0 0 0 0 ----

E-J.Altobelli PH,1B 1 1 0 0 .000

-- -- -- --- -- -- -- ---

Totals 35 4 8 4 Totals 32 2 5 2



A-Pinch Hit For Wynn In 8th Inning

B-Pinch Hit For Podres In 8th Inning

C-Pinch Hit For Evers In 9th Inning

D-Pinch Hit For Hegan In 9th Inning

E-Pinch Hit For Feller In 10th Inning



Indians......... 0 0 0 0 0 0 0 2 0 2 - 4 8 1

Dodgers......... 0 0 0 2 0 0 0 0 0 0 - 2 5 2



Indians (1-2) IP H R ER BB SO HR ERA SCORESHEET

E.Wynn 7 4 2 2 0 4 1 2.57 A1 C5

B.Feller WIN(1-0) 2 1 0 0 2 1 0 0.00 C6 D5

R.Narleski SAVE(1st) 1 0 0 0 0 2 0 9.00 D6

Totals 10 5 2 2 2 7 1



Dodgers (2-1) IP H R ER BB SO HR ERA SCORESHEET

J.Podres 8 5 2 2 3 5 1 2.25 A1 D3

C.Labine LOSS(0-1) 1 1/3 3 2 1 1 1 0 3.86 D4 E3

S.Koufax 0 2/3 0 0 0 0 0 0 0.00 E4

Totals 10 8 4 3 4 6 1



ATTENDANCE- 15,522 DATE- Friday, September 30th 1955 TIME- Day WEATHER- Bad

UMPIRES- Larry Napp, Red Flaherty, Eddie Rommel, Johnny Stevens

T- 2:15

LEFT ON BASE- Indians: 6 Dodgers: 3

DOUBLE PLAYS- Indians: 1 Dodgers: 4

ERRORS- B.Avila, J.Gilliam, G.Hodges

DOUBLES- A.Smith(2nd)

HOME RUNS- R.Kiner(1st), D.Snider(1st)

STOLEN BASES- G.Strickland(1st)

SACRIFICE HITS- E.Wynn, J.Robinson

WALKS- B.Avila, A.Rosen, F.Fain, G.Strickland, P.Reese, G.Hodges

STRIKE OUTS- A.Smith, B.Avila, L.Doby-2, F.Fain, G.Strickland, J.Gilliam,

D.Snider, R.Campanella, G.Hodges, S.Amoros-3

GIDP- A.Smith, A.Rosen, L.Doby, G.Woodling

PASSED BALLS- R.Campanella



Early Wynn came through with a solid 7 innings and Al Smith had 2 base hits at

Ebbets Field as the Cleveland Indians beat the Brooklyn Dodgers in 10 innings

4 to 2.



The score was tied at 2 after nine. Cleveland won it in the 10th inning.

After an out was recorded, Joe Altobelli started the attack as he reached on

an error. Smith next to the plate and he doubled resulting in a run. Bobby

Avila then would hit into a fielders choice scoring the final run of the

inning. Cleveland ended up with 8 hits for the game while Brooklyn had 5.



The win was credited to Bob Feller(1-0) who went 2 innings allowing no runs.

Ray Narleski got the save, his 1st. The loss was charged to Clem Labine(0-1)

in relief. He pitched 1 and 1/3 innings and surrendered 3 hits and 1 walk.





SCORESHEET: 1955 Cleveland Indians at 1955 Brooklyn Dodgers

A.Smith-A1 A1:G/63 B1:Si>2o C1:G-DP/6 D1:K E1:Do>1#

43>1o



B.Avila-A1 A2:W>b1 *4*:E/4>b *6*:F/8 D2:K E2:FC/32>

2 3#



A.Rosen-A1 A3:G-DP/6 B3:W>b1 C3:F/8 D3:G/63 E3:Si>12

43>1o



L.Doby-A1 *2*:K B4:K C4:G/43 *9*:Si E4:G-DP/3

63>1o



H.Evers-A1 A5:G/63 B5:PB>23 *7*:G/63 D5:G-DP/3

G.Woodli-D5 12 FC/42> 63>1o

3o 23

F.Fain-A1 A6:G/43 B6:G/63 C6:K D6:W>b1

R.Narles-E5



J.Hegan-A1 *3*:G/63 *5*:G/63 C7:G/53 D7:FO/2

H.Narago-D7



G.Strick-A1 A8:Si B8:W>b1 *8*:Si *10*:K





E.Wynn-A1 A9:Sac/14 B9:Si>12 C9:SB>12 D9:E/3

R.Kiner-C9 >12 HR>2# b#

B.Feller-D4+



J.Gillia-A1 A1:G/13 *4*:Si+E/ C1:K *9*:F/8

4



P.Reese-A1 A2:G/63 B2:Si>2o C2:L/4 D2:W>b1





D.Snider-A1 A3:G/43 B3:HR>1# *7*:G/63 D3:K

b#



R.Campan-A1 *2*:Si B4:G/53 C4:K D4:Si>12





C.Furill-A1 A5:L-DP/6 B5:G/63 C5:G/53 D5:G/63

3>1o



G.Hodges-A1 A6:G/3 *5*:G/13 *8*:W>b1 *10*:K





J.Robins-A1 *3*:P/6 B7:G/63 C7:Sac/34 D7:F/9

>12



S.Amoros-A1 A8:K B8:K C8:F/7 D8:K





J.Podres-A1 A9:G/3 *6*:F/7 C9:F/9

G.Shuba-C9

C.Labine-D1+
















Friday, June 27, 2008

 

Carl Furillo hit a Grand Slam and drove in 5 runs leading Brooklyn to a 13-8 win in game two of the World Series.





Strat-O-Matic Report








BOXSCORE: 1955 Brooklyn Dodgers At 1955 Cleveland Indians 9/29/1955



Dodgers AB R H RBI AVG Indians AB R H RBI AVG

J.Gilliam LF 5 0 0 0 .000 A.Smith 3B,RF 5 0 2 0 .222

P.Reese SS 5 3 3 1 .400 B.Avila 2B 5 1 1 0 .333

D.Snider CF 4 3 2 1 .500 G.Woodling LF 4 1 1 0 .125

R.Campanella C 4 1 1 0 .125 L.Doby CF 5 3 4 2 .556

G.Hodges 1B 3 2 2 2 .571 A.Rosen 1B 4 0 2 0 .250

C.Furillo RF 4 2 2 5 .444 H.Evers RF 3 1 2 3 .667

J.Robinson 3B 5 1 1 3 .333 A-S.Dente 3B,SS 2 0 1 0 .500

D.Zimmer 2B 4 1 1 1 .250 J.Hegan C 4 1 1 2 .333

B.Loes P 1 0 0 0 .000 E-R.Kiner PH 1 0 0 0 .000

K.Spooner P 2 0 0 0 .000 G.Strickland SS 3 0 1 0 .200

B-F.Kellert PH 1 0 0 0 .000 C-B.Young PH,3B 1 0 0 0 .000

D.Bessent P 0 0 0 0 ---- H.Score P 2 0 1 0 .500

D.Mossi P 0 0 0 0 ----

D-H.Naragon PH 1 1 1 1 .667

R.Narleski P 0 0 0 0 ----

-- -- -- --- -- -- -- ---

Totals 38 13 12 13 Totals 40 8 17 8



A-Subbed Defensively (3B) For Evers In 6th Inning

B-Pinch Hit For Spooner In 8th Inning

C-Pinch Hit For Strickland In 8th Inning

D-Pinch Hit For Mossi In 8th Inning

E-Pinch Hit For Hegan In 9th Inning



Dodgers......... 2 0 1 1 0 3 4 0 2 - 13 12 1

Indians......... 3 0 3 0 0 0 0 1 1 - 8 17 0



Dodgers (2-0) IP H R ER BB SO HR ERA

B.Loes 2 1/3 9 6 6 0 1 1 23.14

K.Spooner WIN(1-0) 4 2/3 4 0 0 2 1 0 0.00

D.Bessent 2 4 2 2 0 1 2 9.00

Totals 9 17 8 8 2 3 3



Indians (0-2) IP H R ER BB SO HR ERA

H.Score LOSS(0-1) 5 1/3 7 7 7 1 6 3 11.81

D.Mossi 2 2/3 2 4 4 2 3 1 13.50

R.Narleski 1 3 2 2 0 0 0 18.00

Totals 9 12 13 13 3 9 4



ATTENDANCE- 28,025 DATE- Thursday, September 29th 1955 TIME- Day WEATHER- Average

T- 2:18

LEFT ON BASE- Dodgers: 3 Indians: 8

DOUBLE PLAYS- Dodgers: 4 Indians: 0

ERRORS- J.Robinson

DOUBLES- D.Snider(2nd), G.Hodges(2nd), A.Smith(1st), L.Doby(1st),

H.Evers-2(2nd)

HOME RUNS- P.Reese(1st), C.Furillo(1st), J.Robinson(1st), D.Zimmer(1st),

L.Doby(2nd), J.Hegan(1st), H.Naragon(1st)

STOLEN BASES- P.Reese(2nd)

SACRIFICE HITS- H.Score

SACRIFICE FLIES- G.Hodges

WALKS- D.Snider, R.Campanella, G.Hodges, G.Woodling, A.Rosen

HIT BY PITCH- C.Furillo

STRIKE OUTS- J.Gilliam-3, C.Furillo, J.Robinson-2, D.Zimmer, K.Spooner-2,

B.Avila, S.Dente, H.Score

GIDP- A.Rosen, J.Hegan, R.Kiner



Carl Furillo collected 4 RBI with one swing of the bat as the Brooklyn Dodgers

topped the Cleveland Indians by a score of 13 to 8 at Municipal

Stadium.



Furillo enjoyed a big day at the plate. He launched a rocket-shot out of the

park for a Grand Slam homerun (his 1st of the season) in the 7th inning and

lined a one-base hit plating a run in the 9th inning. Brooklyn had many

opportunities throughout the game and scored in 6 separate innings.



The winning pitcher was Karl Spooner(1-0) who allowed no runs in 4 and 2/3

innings. Herb Score(0-1) was charged with the loss. He allowed 3 homeruns in

5 and 1/3 innings of work.














Thursday, June 26, 2008

 

Don Newcombe threw 8 strong innings, had 3 hits, and 3 RBI leading the Dodgers to a 7-4 win over the Indians in Game One of the World Series.





Strat-O-Matic Report








BOXSCORE: 1955 Brooklyn Dodgers At 1955 Cleveland Indians 9/28/1955



Dodgers AB R H RBI AVG Indians AB R H RBI AVG

J.Gilliam 2B 5 0 0 0 .000 A.Smith RF 4 0 0 0 .000

P.Reese SS 5 0 1 0 .200 B.Avila 2B 4 1 2 1 .500

D.Snider CF 4 1 2 0 .500 G.Woodling LF 4 0 0 0 .000

R.Campanella C 4 1 0 0 .000 L.Doby CF 4 1 1 2 .250

C.Furillo RF 5 1 2 1 .400 A.Rosen 3B 4 0 0 0 .000

G.Hodges 1B 4 1 2 1 .500 F.Fain 1B 1 0 0 0 .000

S.Amoros LF 3 1 1 2 .333 A-J.Altobelli 1B 3 1 0 0 .000

J.Robinson 3B 4 2 2 0 .500 J.Hegan C 2 0 1 0 .500

D.Newcombe P 4 0 3 2 .750 C-H.Naragon PH,C 2 1 1 1 .500

C.Labine P 0 0 0 0 ---- G.Strickland SS 2 0 0 0 .000

M.Garcia P 1 0 0 0 .000

B-B.Young PH 1 0 0 0 .000

J.Santiago P 0 0 0 0 ----

A.Houtteman P 0 0 0 0 ----

B.Feller P 0 0 0 0 ----

D-R.Kiner PH 0 0 0 0 ----

S.Maglie P 0 0 0 0 ----

-- -- -- --- -- -- -- ---

Totals 38 7 13 6 Totals 32 4 5 4



A-Subbed Defensively (1B) For Fain In 3rd Inning

B-Pinch Hit For Garcia In 6th Inning

C-Pinch Hit For Hegan In 8th Inning

D-Pinch Hit For Feller In 8th Inning



INJURY: Ferris Fain INJURED (for 1 more game) in 2nd inning



Dodgers......... 0 0 0 1 1 0 2 3 0 - 7 13 1

Indians......... 0 0 0 0 0 0 1 2 1 - 4 5 0



Dodgers (1-0) IP H R ER BB SO HR ERA

D.Newcombe WIN(1-0) 8 5 4 2 1 3 1 2.25

C.Labine SAVE(1st) 1 0 0 0 0 1 0 0.00

Totals 9 5 4 2 1 4 1



Indians (0-1) IP H R ER BB SO HR ERA

M.Garcia LOSS(0-1) 6 6 2 2 0 3 0 3.00

J.Santiago 0 1/3 3 2 2 0 0 0 54.00

A.Houtteman 1 2 3 3 1 0 0 27.00

B.Feller 0 2/3 1 0 0 0 0 0 0.00

S.Maglie 1 1 0 0 1 0 0 0.00

Totals 9 13 7 7 2 3 0



ATTENDANCE- 32,826 DATE- Wednesday, September 28th 1955 TIME- Day WEATHER- Average

UMPIRES- Eddie Rommel, Johnny Stevens, Larry Napp, Red Flaherty

T- 2:15

LEFT ON BASE- Dodgers: 7 Indians: 3

DOUBLE PLAYS- Dodgers: 0 Indians: 1

ERRORS- J.Gilliam

DOUBLES- D.Snider(1st), G.Hodges(1st), S.Amoros(1st), B.Avila(1st),

H.Naragon(1st)

HOME RUNS- L.Doby(1st)

STOLEN BASES- P.Reese(1st)

SACRIFICE HITS- G.Strickland

WALKS- D.Snider, R.Campanella, R.Kiner

HIT BY PITCH- S.Amoros

STRIKE OUTS- R.Campanella, G.Hodges, J.Robinson, A.Smith, L.Doby, J.Altobelli,

M.Garcia

GIDP- J.Gilliam



Don Newcombe had 3 base hits and 2 RBI as the Brooklyn Dodgers defeated the

Cleveland Indians 7 to 4 at Municipal Stadium.



Newcombe(1-0) pitched a fine game. He went 8 innings allowing 5 hits and 1

walk. Overall Brooklyn out-hit Cleveland 13 to 5.



Clem Labine recorded his 1st save. Mike Garcia(0-1) suffered the loss. He

allowed 6 hits and no walks in 6 innings.












Wednesday, June 25, 2008

 

Cleveland Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 Cleveland Indians Totals After 155 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Harrell .409 8 22 2 9 0 0 0 0 0 4 0 0 0 0 0 1
R.Colavito .333 9 9 3 3 2 0 0 0 0 3 0 0 0 0 0 0
H.Simpson .333 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
H.Evers .323 33 65 8 21 6 0 4 15 6 9 0 0 3 0 2 0
H.Foiles .304 49 112 15 34 11 0 0 17 16 15 0 0 5 0 0 2
L.Doby .299 139 512 88 153 17 5 33 93 56 99 3 0 6 1 1 2
D.Philley .298 42 104 15 31 5 1 1 15 12 10 0 0 6 0 0 1
A.Smith .294 155 598 109 176 24 3 21 75 105 86 17 1 4 11 6 14
H.Naragon .287 66 129 17 37 11 1 3 17 13 5 0 0 6 1 0 1
G.Woodling .284 86 261 34 74 10 6 4 30 36 21 2 0 7 1 3 0
S.Dente .255 69 106 9 27 6 0 0 15 11 7 0 2 1 0 0 3
B.Avila .244 146 546 79 133 18 4 11 54 86 42 6 8 17 1 3 14
D.Pope .240 35 100 17 24 3 1 4 18 16 22 0 2 4 2 0 3
F.Fain .234 57 128 21 30 7 0 1 12 38 7 3 0 9 3 2 3
A.Rosen .220 145 499 77 110 14 3 30 79 102 51 6 0 12 4 2 20
V.Wertz .217 79 258 31 56 6 1 14 52 31 37 1 0 5 1 0 10
G.Strickland .209 137 383 41 80 14 2 2 25 58 61 5 12 7 1 0 13
J.Altobelli .205 45 78 8 16 2 0 3 9 2 12 1 1 1 0 0 3
B.Young .200 25 45 4 9 1 0 0 2 1 7 0 3 1 0 3 0
K.Kuhn .200 4 5 1 1 0 0 0 0 2 0 0 0 0 1 0 0
S.Locklin .200 19 15 3 3 1 0 0 2 2 5 0 0 0 0 0 0
J.Hegan .193 107 305 27 59 3 1 6 27 38 38 0 6 12 0 1 1
R.Kiner .182 125 329 45 60 11 0 20 55 58 50 0 0 13 0 0 2
D.Mitchell .182 58 55 4 10 0 1 0 4 7 2 0 0 3 0 0 0
H.Majeski .152 37 46 5 7 2 0 0 4 10 2 2 0 3 0 0 1
R.Regalado .130 9 23 2 3 1 0 0 4 4 1 0 0 0 0 0 1
W.Westlake .095 18 21 2 2 2 0 0 1 2 9 0 0 0 0 0 0
S.Pawloski .000 1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
ALL PITCHERS .169 155 402 22 68 14 0 1 23 10 106 0 33 10 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .240 5163 1237 29 648 714 68 27 104
155 689 191 158 722 46 135 23


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Daley 0.00 0 0 ---- 2 0 0 0 0 2.2 4 0 0 0 0 0
R.Narleski 2.40 10 2 .833 65 1 0 0 22 112.1 78 31 30 10 53 90
H.Score 2.61 17 9 .654 34 32 9 6 0 227.1 142 80 66 12 128 248
B.Wight 2.63 1 0 1.000 18 0 0 0 1 24.0 23 14 7 2 7 15
B.Feller 2.71 7 2 .778 24 11 1 1 0 83.0 69 28 25 3 24 32
J.Santiago 2.73 2 2 .500 22 0 0 0 0 33.0 38 16 10 0 20 15
E.Wynn 2.86 14 8 .636 35 32 8 1 0 235.2 206 79 75 18 76 140
D.Mossi 3.09 4 5 .444 54 1 0 0 12 81.2 84 30 28 9 16 72
M.Garcia 3.10 14 10 .583 31 31 9 2 0 211.2 220 80 73 18 53 116
A.Houtteman 3.33 6 9 .400 34 12 3 0 0 124.1 116 53 46 12 33 60
B.Lemon 3.79 18 10 .643 33 32 11 1 0 221.0 223 103 93 20 71 107
H.Newhouser 3.86 0 0 ---- 2 0 0 0 0 2.1 2 1 1 0 2 0
H.Aguirre 5.63 0 1 .000 6 1 0 0 0 8.0 9 7 5 1 6 2
S.Maglie 7.11 3 1 .750 18 2 0 0 1 25.1 30 20 20 3 5 10
T.Gray 13.50 0 0 ---- 2 0 0 0 0 2.0 5 4 3 1 1 0
B.Hooper ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.11 59 155 41 36 1249 482 495
96 .619 155 17 1394.1 546 109 907









 

Chicago Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 Chicago White Sox Totals After 155 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.White .400 3 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0
G.Coan .385 13 13 5 5 1 0 0 3 4 0 0 0 0 3 0 0
E.Battey .375 5 8 0 3 0 0 0 1 0 0 1 0 0 0 0 0
G.Kell .352 129 437 61 154 26 1 7 85 60 33 8 9 6 2 2 16
B.Peterson .350 8 20 4 7 3 0 0 2 4 3 2 0 1 0 0 0
N.Fox .338 155 645 110 218 29 5 9 61 41 26 14 21 15 9 7 17
S.Jok .333 5 3 1 1 1 0 0 0 2 1 0 0 0 0 0 0
B.Kennedy .322 76 211 24 68 5 1 8 32 26 17 0 3 5 0 3 6
W.Dropo .321 133 467 65 150 16 1 25 88 47 61 2 7 12 0 1 5
L.Moss .305 28 59 4 18 0 0 1 8 6 11 0 1 1 0 0 2
R.Northey .286 14 14 1 4 1 0 0 0 3 5 0 0 0 0 0 0
B.Nieman .284 104 268 44 76 15 2 16 53 41 37 5 1 7 2 0 6
J.Groth .280 30 75 7 21 7 0 0 7 8 7 0 0 4 0 0 0
J.Busby .276 97 355 38 98 11 2 5 38 18 34 0 13 6 2 5 3
M.Minoso .271 148 528 86 143 22 7 12 70 87 41 10 4 13 22 6 9
J.Rivera .257 137 459 66 118 20 5 9 60 68 69 0 5 15 27 16 1
C.Courtney .256 18 39 3 10 1 0 0 3 5 1 0 0 3 0 0 1
P.Cavarretta .250 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
S.Esposito .250 2 4 0 1 0 0 0 2 1 0 0 0 0 0 0 1
S.Lollar .240 134 450 47 108 18 0 10 46 59 36 14 4 17 1 2 0
R.Jackson .234 27 77 12 18 2 2 2 9 5 27 0 1 0 1 0 6
B.Adams .222 9 18 3 4 1 1 0 6 7 6 0 0 1 0 1 0
C.Carrasquel .202 145 540 66 109 7 3 8 36 63 59 5 15 9 2 2 17
V.Stephens .196 22 56 5 11 6 0 2 15 7 12 1 0 2 0 0 0
J.Brideweser .145 41 62 6 9 3 2 0 2 1 8 0 0 2 0 0 3
W.Marshall .103 24 39 3 4 1 0 0 4 15 3 0 0 1 0 0 1
E.McGhee .071 17 14 1 1 0 0 0 0 5 2 0 0 0 0 4 1
L.Merriman .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Powell ---- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .163 155 398 37 65 10 0 4 28 34 108 0 53 7 1 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .271 5269 1427 32 659 607 137 72 100
155 702 206 118 617 62 127 49


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Gray 0.00 0 0 ---- 1 1 0 0 0 3.0 3 0 0 0 2 1
B.Chakales 0.73 1 0 1.000 7 0 0 0 0 12.1 7 1 1 1 3 9
D.Howell 1.76 2 1 .667 45 0 0 0 9 76.2 49 19 15 4 21 18
B.Pierce 2.01 16 6 .727 28 26 13 4 1 210.1 150 56 47 10 55 176
H.Dorish 2.60 1 0 1.000 12 0 0 0 1 17.1 13 5 5 0 11 5
D.Donovan 2.88 17 7 .708 25 24 15 4 0 190.1 170 67 61 18 53 86
M.Martin 3.06 2 1 .667 35 0 0 0 2 53.0 48 18 18 2 16 22
J.Harshman 3.35 13 8 .619 35 24 9 4 0 182.2 145 76 68 12 104 106
H.Byrd 3.36 8 4 .667 20 12 4 2 1 93.2 83 37 35 7 27 39
S.Consuegra 3.38 9 6 .600 50 7 5 0 7 128.0 141 52 48 6 29 42
C.Johnson 3.42 5 7 .417 20 15 2 2 0 100.0 89 40 38 12 52 74
V.Trucks 4.10 12 10 .545 33 26 4 2 0 178.0 204 89 81 20 72 80
M.Fornieles 4.27 5 3 .625 28 9 1 0 2 86.1 103 43 41 13 26 19
A.Papai 6.57 0 1 .000 8 0 0 0 0 12.1 13 12 9 2 8 8
B.Keegan 7.74 4 6 .400 16 11 0 0 0 59.1 100 54 51 8 28 30
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.31 60 155 53 23 1318 516 507
95 .613 155 21 1403.1 569 115 715









 

New York Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 New York Yankees Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
L.Berberet .750 5 4 1 3 0 0 0 0 1 1 0 0 0 0 0 0
E.Slaughter .750 10 8 1 6 0 0 0 0 2 0 2 0 0 0 0 0
T.Carroll .400 7 5 0 2 0 0 0 0 0 3 0 0 0 0 0 0
B.Martin .333 22 75 10 25 3 0 3 18 3 9 0 4 3 1 2 3
E.Howard .333 87 279 44 93 5 11 10 50 24 36 1 0 6 0 0 4
B.Skowron .318 91 289 44 92 17 3 15 68 21 31 3 0 14 1 3 12
B.Cerv .310 59 84 10 26 4 0 3 13 9 16 2 0 2 3 1 1
M.Mantle .307 150 525 130 161 24 9 47 111 111 110 1 0 10 4 4 0
H.Bauer .285 139 506 89 144 20 6 25 70 52 54 8 5 8 9 3 6
A.Carey .279 139 519 66 145 17 12 7 56 39 73 0 15 10 3 3 22
J.Collins .253 101 292 43 74 5 3 22 45 31 24 4 2 13 0 1 3
G.McDougald .253 150 550 73 139 8 9 8 52 65 82 5 14 11 6 4 20
Y.Berra .250 145 563 84 141 25 1 32 99 51 32 9 0 19 4 0 6
C.Silvera .250 13 24 4 6 1 0 0 1 8 4 0 0 1 0 0 0
J.Coleman .247 47 97 6 24 9 0 0 6 10 14 2 5 1 0 2 5
B.Hunter .229 93 253 24 58 5 2 1 17 17 14 0 5 3 6 4 22
I.Noren .218 121 377 52 82 17 1 7 40 43 40 4 0 9 7 1 8
P.Rizzuto .209 80 148 20 31 3 0 1 12 19 16 2 9 3 4 3 16
E.Robinson .179 89 184 20 33 5 0 9 26 25 20 4 0 10 0 0 2
B.Richardson .150 8 20 3 3 0 0 0 0 2 3 0 0 1 1 0 1
F.Leja .000 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
D.Tettelbach .000 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
M.Throneberry .000 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
J.Blanchard .000 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ALL PITCHERS .132 154 408 24 54 6 2 2 25 23 122 0 39 2 0 0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 5217 1342 59 709 707 98 49 152
154 749 174 192 558 47 126 31


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Schallock 0.00 0 0 ---- 2 0 0 0 0 3.0 2 4 0 0 2 1
E.Lopat 2.70 5 5 .500 13 12 4 0 1 86.2 80 29 26 8 22 25
W.Ford 2.76 20 7 .741 35 34 18 4 1 263.2 194 87 81 22 108 147
J.Konstanty 2.93 5 3 .625 48 0 0 0 10 73.2 61 33 24 5 31 24
D.Larsen 2.97 9 4 .692 16 13 7 3 1 97.0 82 36 32 7 42 45
B.Turley 3.13 16 15 .516 41 34 12 5 1 250.0 167 103 87 26 180 230
T.Byrne 3.49 9 9 .500 29 22 3 2 2 162.1 154 81 63 14 93 73
J.Kucks 3.60 7 5 .583 28 13 4 0 0 127.1 122 54 51 9 36 53
B.Grim 3.66 7 3 .700 28 11 3 1 4 93.1 90 41 38 12 35 51
B.Wiesler 3.67 5 0 1.000 16 7 1 0 0 54.0 44 22 22 3 40 27
T.Morgan 3.75 6 4 .600 46 1 0 0 10 72.0 72 31 30 2 27 15
T.Sturdivant 4.08 5 2 .714 44 1 0 0 0 68.1 66 38 31 8 43 42
R.Coleman 4.94 0 2 .000 6 5 0 0 0 27.1 34 16 15 2 17 10
T.Gray 9.00 0 0 ---- 1 1 0 0 0 3.0 5 3 3 0 4 3
J.Sain 11.81 0 1 .000 7 0 0 0 0 5.1 13 7 7 2 1 4
G.Staley 13.50 0 0 ---- 2 0 0 0 0 2.0 3 3 3 1 1 1
S.Dixon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Sleater ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.McDonald ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.32 60 154 52 30 1189 512 682
94 .610 154 17 1389.0 588 121 751









 

Boston Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 Boston Red Sox Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Malzone .524 7 21 5 11 2 0 0 2 0 1 0 0 3 0 0 1
T.Williams .360 103 331 75 119 25 1 29 84 87 23 1 0 11 0 2 1
P.Daley .347 24 49 7 17 4 2 0 6 4 6 0 0 1 0 0 0
B.Goodman .297 152 612 89 182 38 4 0 69 98 38 3 12 8 5 5 25
B.Klaus .289 141 543 76 157 31 0 5 61 64 39 0 6 5 2 4 29
H.Agganis .288 26 80 11 23 8 2 0 18 13 10 0 1 5 1 1 3
D.Gernert .286 6 21 0 6 2 0 0 2 0 7 0 0 0 0 0 1
J.Jensen .276 153 598 104 165 29 7 30 117 75 60 5 0 26 15 7 5
