Wednesday, February 22, 2006

 

NL Standings


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1955 National League

WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1955 Milwaukee MLN 17 6 .739 ---- 130 80 74 .519
1955 St. Louis SLN 12 8 .600 3.5 80 74 .519
1955 Philadelphia PHN 13 11 .542 4.5 80 74 .519
1955 Cincinnati CIN 12 11 .522 5.0 68 86 .442
1955 Brooklyn BRN 12 11 .522 5.0 92 62 .597
1955 Chicago CHN 10 15 .400 8.0 70 84 .455
1955 New York NYN 8 14 .364 8.5 96 58 .623
1955 Pittsburgh PIN 8 16 .333 9.5 50 104 .325



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BRN 12 11 .522 6- 7 6- 4 1- 0 11-11 1- 0 5- 2 3-7 Won 2
CHN 10 15 .400 2- 3 8-12 2- 1 8-14 1- 1 2- 4 6-4 Won 2
CIN 12 11 .522 5- 5 7- 6 5- 5 7- 6 0- 1 3- 3 5-5 Lost 2
MLN 17 6 .739 5- 0 12- 6 2- 2 15- 4 0- 0 5- 4 7-3 Lost 3
NYN 8 14 .364 8-10 0- 4 3- 1 5-13 0- 1 4- 5 5-5 Lost 1
PHN 13 11 .542 9- 9 4- 2 3- 3 10- 8 1- 1 3- 5 3-7 Lost 2
PIN 8 16 .333 4-10 4- 6 2- 6 6-10 1- 0 3- 3 3-7 Won 1
SLN 12 8 .600 6- 3 6- 5 8- 4 4- 4 0- 0 3- 2 8-2 Won 6
TOTAL 92 92 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BRN 10- 6 2- 5 0- 0 0- 0 0- 0 0- 0
CHN 4-11 6- 4 0- 0 0- 0 0- 0 0- 0
CIN 9- 7 3- 4 0- 0 0- 0 0- 0 0- 0
MLN 12- 3 5- 3 0- 0 0- 0 0- 0 0- 0
NYN 4-10 4- 4 0- 0 0- 0 0- 0 0- 0
PHN 10- 6 3- 5 0- 0 0- 0 0- 0 0- 0
PIN 5- 9 3- 7 0- 0 0- 0 0- 0 0- 0
SLN 5- 7 7- 1 0- 0 0- 0 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BRN CHN CIN MLN NYN PHN PIN SLN
BRN - 1 0 0 5 3 3 0
CHN 1 - 4 0 2 2 0 1
CIN 1 5 - 0 0 1 2 3
MLN 2 3 4 - 1 2 3 2
NYN 0 1 1 1 - 1 3 1
PHN 4 1 1 1 3 - 3 0
PIN 1 1 1 0 2 2 - 1
SLN 2 3 0 4 1 0 2 -







This page is powered by Blogger. Isn't yours?