Saturday, June 03, 2006

 

NL Recap June 2nd - The Braves pull within two of the Dodgers


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1955 National League Date: 6/2/1955

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 BRN 29 15 T.Kluszew CIN .383 R.Campane BRN 13 D.Snider BRN 39
1955 MLN 27 17 H.Aaron MLN .343 W.Mays NYN 13 D.Fondy CHN 38
1955 PHN 24 22 D.Fondy CHN .333 T.Kluszew CIN 12 R.Campane BRN 34
1955 NYN 22 24 R.Campane BRN .325 H.Aaron MLN 12 T.Kluszew CIN 33
1955 CIN 20 22 R.Ashburn PHN .324 OTHERS TIED W 11 OTHERS TIED W 31
1955 SLN 19 22
1955 CHN 20 25 WINS SAVES ERA
1955 PIN 16 30 R.Roberts PHN 7 M.Grissom NYN 4 W.Hacker CHN 1.96
D.Newcomb BRN 6 E.Roebuck BRN 3 L.Arroyo SLN 2.36
B.Rush CHN 6 J.Hughes BRN 3 A.Fowler CIN 2.37
OTHERS TIED W 5 B.Miller PHN 3 S.Maglie NYN 2.42
J.Meyer PHN 3 D.Newcomb BRN 2.44

CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Campane BRN 11 R.Ashburn PHN 8 S.Jones CHN 56
H.Aaron MLN 9 B.Bruton MLN 7 R.Roberts PHN 52
R.Ashburn PHN 9 K.Boyer SLN 7 G.Conley MLN 50
D.Mueller NYN 7 J.Gilliam BRN 6 H.Haddix SLN 49
W.Jones PHN 7 OTHERS TIED W 5 J.Antonel NYN 48

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 4 at PHN 5 CHN-Hacker(1-4, 1.96) at PHN-Simmons(1-3, 4.54)
CIN 0 at NYN 4 CIN-Collum(0-1, 4.58) at NYN-Antonel(3-4, 4.31)
MLN 6 at BRN 3 MLN-Buhl(4-1, 2.45) at BRN-Loes(3-2, 3.70)
SLN 5 at PIN 4 SLN-Haddix(5-4, 2.86) at PIN-Surkont(3-5, 6.09)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Logan MLN BRN 5 2 3 4 0 0 2 0
F.Thomas PIN SLN 3 2 2 1 2 0 1 0
R.Campanella BRN MLN 3 2 1 1 1 0 1 0
H.Aaron MLN BRN 3 1 1 1 2 0 1 0
W.Mays NYN CIN 4 1 2 2 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
G.Conley MLN BRN 9.0 6 3 2 4 6 1 W
B.Lawrence SLN PIN 1.0 0 0 0 0 1 0 S
P.Lapalme SLN PIN 0.2 0 0 0 0 0 0 W
H.Jeffcoat CHN PHN 1.0 0 0 0 0 1 0
J.Hearn NYN CIN 9.0 11 0 0 1 3 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Tappe CHN .364 22 8 6 4 3 C.Nichols MLN 9 1 0 1 5 0 100
D.Fondy CHN .412 34 14 14 0 4 P.Lapalme SLN 7 2 0 1 6 0 100
F.Thomas PIN .286 35 10 8 4 5 H.Haddix SLN 9 3 0 2 5 0 100
H.Thompson NYN .321 28 9 7 7 1 J.Hearn NYN 25 20 2 4 10 2 210
R.Campanella BRN .400 35 14 5 5 2 P.Minner CHN 17 14 3 2 9 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Groat PIN .132 38 5 2 0 0 L.Jackson SLN 8 11 10 5 4 2 020
D.O'Connell MLN .172 29 5 0 1 0 G.Jones SLN 9 12 10 7 9 1 020
P.Ward PIN .115 26 3 2 1 0 J.Jay MLN 5 6 5 5 2 1 010
B.Sarni SLN .120 25 3 1 2 0 B.Kuzava PHN 11 17 9 6 2 1 020
G.Freese PIN .156 32 5 2 1 0 D.Cole PHN 7 6 5 5 1 0 010

INJURY REPORT
No injuries to report







This page is powered by Blogger. Isn't yours?