Friday, September 08, 2006

 

NL Recap June 19th - The Philadelphia Phillies centerfielder Richie Ashburn leads the NL in batting at .344.



Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1955 National League Date: 6/19/1955

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 BRN 41 20 R.Ashburn PHN .344 W.Mays NYN 21 D.Snider BRN 58
1955 MLN 38 23 D.Fondy CHN .331 D.Snider BRN 16 R.Campane BRN 46
1955 CIN 29 27 T.Kluszew CIN .330 G.Hodges BRN 16 D.Fondy CHN 45
1955 CHN 30 32 E.Banks CHN .329 R.Campane BRN 16 OTHERS TIED W 44
1955 NYN 29 32 R.Campane BRN .329 E.Mathews MLN 16
1955 PHN 28 32
1955 SLN 25 32 WINS SAVES ERA
1955 PIN 20 42 D.Newcomb BRN 8 M.Grissom NYN 6 A.Fowler CIN 2.48
B.Buhl MLN 8 OTHERS TIED W 3 W.Spahn MLN 2.73
R.Roberts PHN 8 D.Newcomb BRN 2.87
OTHERS TIED W 7 J.Podres BRN 2.98
B.Buhl MLN 2.99

CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Snider BRN 16 B.Bruton MLN 12 S.Jones CHN 83
B.Bruton MLN 11 R.Ashburn PHN 10 G.Conley MLN 73
W.Post CIN 10 K.Boyer SLN 9 R.Roberts PHN 68
E.Banks CHN 8 J.Gilliam BRN 7 J.Antonel NYN 67
R.Jackson CHN 7 OTHERS TIED W 6 H.Haddix SLN 57

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 2 at SLN 1 BRN-Erskine(6-5, 5.55) at SLN-Wooldri(1-0, 0.90)
NYN 7 at MLN 5 NYN-Gomez(3-1, 3.68) at MLN-Burdett(4-5, 5.81)
PHN 2 at CHN 3 PHN-Negray(0-0, 0.00) at CHN-Davis(2-0, 4.38)
PIN 3 at CIN 8 PHN-Wehmeie(5-3, 4.63) at CHN-Hillman(0-0, 4.38)
PIN-Friend(2-4, 3.09) at CIN-Minarci(2-3, 3.91)
PIN-Kline(2-8, 5.38) at CIN-Nuxhall(6-4, 4.93)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.McMillan CIN PIN 2 1 2 2 2 0 0 2
W.Post CIN PIN 5 1 4 2 0 1 1 0
D.Snider BRN SLN 3 1 1 2 1 1 1 0
S.Palys CIN PIN 5 1 2 2 0 0 1 0
B.Hofman NYN MLN 5 1 2 2 0 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
S.Jones CHN PHN 9.0 6 2 0 6 9 0 W
J.Podres BRN SLN 9.0 7 1 1 2 6 1 W
H.Wilhelm NYN MLN 2.0 1 0 0 0 0 0 W
M.Grissom NYN MLN 1.0 1 0 0 1 2 0 S
P.Lapalme SLN BRN 2.0 1 0 0 0 1 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Snider BRN .343 35 12 13 7 5 B.Purkey PIN 7 1 0 1 4 0 100
W.Post CIN .452 31 14 11 5 4 G.Conley MLN 17 10 1 3 17 0 200
H.Thompson NYN .320 25 8 12 2 3 L.Jackson SLN 25 11 3 11 16 1 210
G.Hodges BRN .333 33 11 8 5 5 B.Buhl MLN 18 11 1 11 12 0 300
W.Mays NYN .419 31 13 7 5 4 C.Erskine BRN 17 17 4 3 8 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Greengrass PHN .065 31 2 2 1 0 J.Hughes BRN 5 12 9 6 4 1 010
R.Clemente PIN .200 40 8 0 0 0 H.Wehmeier PHN 6 12 8 3 2 2 010
D.Williams NYN .160 25 4 1 1 0 J.Klippstein CIN 7 11 8 2 4 4 010
G.Freese* PIN .188 32 6 2 0 0 C.Nichols MLN 9 11 8 2 2 2 010
R.Smalley PHN .000 23 0 1 5 0 G.Jones SLN 12 17 10 4 11 4 010

INJURY REPORT
No injuries to report








Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?