Wednesday, May 30, 2007
NL Recap July 22nd - Pittsburgh Pirate Dale Long leads NL in hitting
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 7/22/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 BRN 60 33 D.Long PIN .346 W.Mays NYN 30 D.Snider BRN 79
1955 MLN 57 35 D.Ennis PHN .342 T.Kluszew CIN 28 T.Kluszew CIN 76
1955 CIN 53 38 T.Kluszew CIN .337 S.Lopata PHN 26 D.Ennis PHN 75
1955 CHN 47 47 W.Mays NYN .335 E.Banks CHN 24 E.Mathews MLN 68
1955 NYN 46 47 R.Ashburn PHN .334 W.Post CIN 24 W.Post CIN 67
1955 PHN 41 54
1955 SLN 37 52 WINS SAVES ERA
1955 PIN 30 65 W.Spahn MLN 12 M.Grissom NYN 8 W.Spahn MLN 2.33
B.Buhl MLN 12 H.Freeman CIN 7 A.Fowler CIN 2.33
B.Rush CHN 10 E.Roebuck BRN 6 C.Labine BRN 2.69
A.Fowler CIN 10 J.Hughes BRN 6 J.Podres BRN 2.98
J.Nuxhall CIN 10 J.Meyer PHN 5 S.Jones CHN 3.09
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Kluszew CIN 10 B.Bruton MLN 19 S.Jones CHN 115
D.Long PIN 9 R.Ashburn PHN 16 G.Conley MLN 105
H.Landrit CIN 8 K.Boyer SLN 14 R.Roberts PHN 97
W.Lockman NYN 8 W.Mays NYN 13 J.Antonel NYN 91
D.Ennis PHN 8 J.Temple CIN 10 H.Haddix SLN 89
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 6 at BRN 8 CHN-Minner(5-7, 4.15) at PIN-Face(4-4, 3.55)
CIN 2 at PHN 3 CIN-Black(4-0, 1.36) at NYN-Maglie(6-6, 4.35)
MLN 5 at PIN 0 MLN-Conley(9-7, 3.61) at BRN-Craig(1-0, 1.00)
SLN 4 at NYN 2 SLN-Wooldri(4-2, 3.86) at PHN-Dickson(5-8, 4.20)
SLN-Haddix(9-8, 3.52) at PHN-Wehmeie(6-5, 5.42)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.Crandall MLN PIN 4 1 3 3 0 1 1 0
R.Campanella BRN CHN 3 2 1 2 1 0 1 0
J.Gilliam BRN CHN 4 2 2 1 0 1 1 0
S.Burgess CIN PHN 3 1 1 1 1 0 1 0
W.Jones PHN CIN 4 1 2 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
W.Spahn MLN PIN 9.0 5 0 0 2 1 0 W
J.Meyer PHN CIN 1.0 0 0 0 1 2 0 W
H.Jeffcoat CHN BRN 2.0 0 0 0 0 0 0
E.Roebuck BRN CHN 2.0 2 1 0 0 1 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
E.Mathews MLN .385 39 15 17 7 4 P.Giel NYN 9 1 0 3 5 0 100
W.Jones PHN .324 37 12 7 12 4 A.Fowler CIN 18 6 0 7 10 0 200
D.Long PIN .367 30 11 8 5 3 B.Lawrence SLN 6 3 0 1 8 0 000
D.Crandall MLN .333 33 11 9 1 4 B.Rush CHN 18 12 2 3 8 1 200
W.Lockman NYN .513 39 20 7 3 3 W.Spahn MLN 14 11 1 2 2 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Merriman CHN .111 36 4 1 4 0 S.Maglie NYN 7 13 8 2 3 0 020
G.Harris NYN .154 26 4 1 2 0 R.Gomez NYN 8 11 8 5 3 4 010
G.Gorbous PHN .212 33 7 0 2 0 P.Lapalme SLN 5 8 3 4 1 1 020
G.Baker CHN .238 42 10 1 1 0 H.Wilhelm NYN 6 7 5 4 6 1 010
D.Zimmer BRN .226 31 7 0 2 0 J.Davis CHN 6 7 6 2 2 1 010
INJURY REPORT
No injuries to report