Saturday, June 02, 2007
Willie Mays of the New York Giants leads the senior circuit in roundtrippers with 30.
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 7/23/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 BRN 60 34 D.Long PIN .345 W.Mays NYN 30 D.Snider BRN 79
1955 MLN 58 35 R.Ashburn PHN .341 T.Kluszew CIN 28 T.Kluszew CIN 77
1955 CIN 54 38 D.Ennis PHN .341 S.Lopata PHN 26 D.Ennis PHN 76
1955 CHN 48 47 T.Kluszew CIN .335 E.Banks CHN 24 E.Mathews MLN 68
1955 NYN 46 48 W.Mays NYN .331 W.Post CIN 24 OTHERS TIED W 67
1955 PHN 42 55
1955 SLN 38 53 WINS SAVES ERA
1955 PIN 30 66 W.Spahn MLN 12 M.Grissom NYN 8 W.Spahn MLN 2.33
B.Buhl MLN 12 H.Freeman CIN 7 A.Fowler CIN 2.39
OTHERS TIED W 10 E.Roebuck BRN 6 J.Podres BRN 2.98
J.Hughes BRN 6 S.Jones CHN 3.09
J.Meyer PHN 5 W.Hacker CHN 3.18
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Kluszew CIN 11 B.Bruton MLN 19 S.Jones CHN 115
D.Ennis PHN 10 R.Ashburn PHN 16 G.Conley MLN 111
D.Long PIN 10 K.Boyer SLN 14 H.Haddix SLN 98
W.Lockman NYN 9 W.Mays NYN 13 R.Roberts PHN 97
OTHERS TIED W 8 J.Temple CIN 10 J.Antonel NYN 91
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 6 at PIN 0 CHN-Hacker(5-7, 3.18) at PIN-Friend(6-7, 3.21)
CIN 10 at NYN 6 CIN-Nuxhall(10-7, 4.49) at NYN-Hearn(8-9, 4.13)
MLN 4 at BRN 1 MLN-Buhl(12-3, 3.65) at BRN-Spooner(8-1, 2.11)
SLN 3 at PHN 5 SLN-Schmidt(0-1,21.60) at PHN-Roberts(9-11, 4.29)
SLN 2 at PHN 0
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Bell CIN NYN 4 1 1 4 2 0 1 0
R.Katt NYN CIN 3 1 2 2 0 0 1 0
A.Seminick PHN SLN 3 1 1 3 1 0 1 0
D.Fondy CHN PIN 4 1 1 3 0 1 1 0
B.Hofman NYN CIN 2 1 1 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
H.Haddix SLN PHN 9.0 5 0 0 2 9 0 W
G.Conley MLN BRN 8.0 2 1 1 2 6 1 W
P.Minner CHN PIN 9.0 7 0 0 1 1 0 W
J.Collum CIN NYN 1.0 1 0 0 0 2 0 W
M.Dickson PHN SLN 9.0 5 3 2 4 4 2 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
E.Mathews MLN .349 43 15 17 8 4 B.Lawrence SLN 6 3 0 1 8 0 000
W.Jones PHN .279 43 12 7 14 4 H.Haddix SLN 18 15 0 3 20 0 200
D.Long PIN .353 34 12 8 5 3 A.Fowler CIN 19 7 1 7 11 1 200
W.Lockman NYN .488 43 21 9 3 3 B.Rush CHN 18 12 2 3 8 1 200
R.Jackson CHN .375 32 12 8 4 2 P.Giel NYN 9 3 1 3 6 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Harris NYN .133 30 4 1 2 0 R.Gomez NYN 8 11 8 5 3 4 010
L.Merriman CHN .125 40 5 1 4 0 P.Lapalme SLN 5 8 3 4 1 1 020
R.Clemente PIN .222 27 6 1 0 0 D.Liddle NYN 7 9 7 4 6 1 010
D.Zimmer BRN .206 34 7 0 2 0 J.Davis CHN 6 7 6 2 2 1 010
G.Gorbous PHN .216 37 8 0 2 0 S.Maglie NYN 15 21 12 9 5 1 020
INJURY REPORT
No injuries to report