Monday, July 09, 2007
NL Recap July 28th - Marv Grissom of the New York Giants leads the NL in Saves with 8.
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 7/28/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 BRN 64 35 D.Long PIN .346 W.Mays NYN 31 D.Snider BRN 83
1955 MLN 61 37 T.Kluszew CIN .338 T.Kluszew CIN 30 T.Kluszew CIN 83
1955 CIN 57 40 D.Ennis PHN .336 E.Banks CHN 26 D.Ennis PHN 78
1955 CHN 50 51 R.Ashburn PHN .333 W.Post CIN 26 G.Bell CIN 72
1955 NYN 48 52 G.Bell CIN .323 S.Lopata PHN 26 E.Mathews MLN 71
1955 SLN 41 55
1955 PHN 43 59 WINS SAVES ERA
1955 PIN 33 68 W.Spahn MLN 13 M.Grissom NYN 8 W.Spahn MLN 2.31
B.Buhl MLN 12 H.Freeman CIN 7 A.Fowler CIN 2.50
A.Fowler CIN 11 E.Roebuck BRN 6 C.Labine BRN 2.61
J.Nuxhall CIN 11 J.Hughes BRN 6 J.Podres BRN 2.98
OTHERS TIED W 10 J.Meyer PHN 5 W.Hacker CHN 3.16
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Kluszew CIN 16 B.Bruton MLN 19 S.Jones CHN 119
J.King CHN 8 R.Ashburn PHN 16 G.Conley MLN 111
H.Landrit CIN 8 K.Boyer SLN 15 H.Haddix SLN 108
A.Dark NYN 7 W.Mays NYN 14 R.Roberts PHN 103
OTHERS TIED W 6 J.Gilliam BRN 11 J.Antonel NYN 96
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 7 at CIN 6 BRN-Craig(1-1, 1.59) at CIN-Fowler(11-2, 2.50)
NYN 1 at CHN 8 NYN-Gomez(5-5, 4.74) at CHN-Rush(10-9, 3.22)
NYN 9 at CHN 1 PHN-Dickson(6-8, 4.05) at MLN-Buhl(12-3, 3.79)
PHN 2 at MLN 4 PIN-Hall(1-0, 1.59) at SLN-Schmidt(0-1, 4.66)
PIN 4 at SLN 2
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Bell CIN BRN 5 2 3 3 0 0 2 0
C.Furillo BRN CIN 4 2 2 3 0 0 1 0
W.Cooper CHN NYN 1 1 1 1 0 0 1 0
A.Dark NYN CHN 4 2 2 2 0 0 1 0
W.Moon SLN PIN 4 1 2 2 1 0 1 1
PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Monzant NYN CHN 9.0 3 1 1 2 8 1 W
H.Jeffcoat CHN NYN 3.0 1 0 0 0 1 0
B.Tremel CHN NYN 1.1 0 0 0 0 0 0
H.Perkowski CHN NYN 1.0 0 0 0 1 1 0
L.Burdette MLN PHN 9.0 8 2 1 3 1 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Crandall MLN .359 39 14 12 0 6 W.Spahn MLN 18 12 2 8 5 0 200
E.Mathews MLN .289 45 13 13 7 4 L.Arroyo SLN 18 18 2 5 10 0 200
J.King CHN .333 30 10 6 2 3 L.Burdette MLN 26 22 8 9 6 2 300
E.Banks CHN .400 50 20 12 2 4 P.Minner CHN 17 17 1 3 2 0 200
B.Hofman NYN .458 24 11 7 2 1 M.Dickson PHN 18 10 3 4 7 3 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Blaylock PHN .034 29 1 0 6 0 J.Davis CHN 7 14 11 2 3 2 010
A.Grammas SLN .200 25 5 0 1 0 B.Friend PIN 6 11 9 3 2 3 010
J.O'Brien PIN .200 35 7 1 2 0 D.Littlefield PIN 5 7 8 4 2 1 010
B.Speake CHN .154 26 4 1 3 0 R.Crone MLN 15 18 16 12 9 3 020
G.Harris NYN .133 30 4 2 3 0 D.Liddle NYN 6 8 7 4 4 1 020
INJURY REPORT
No injuries to report
Comments:
<< Home
buy tramadol online no prescription buy tramadol overnight delivery - tramadol dosage opiate withdrawal
tramadol online no prescription tramadol 50 mg dogs side effects - tramadol no prescription free shipping
tramadol online overnight tramadol for dogs cost - buy tramadol online no prescription next day delivery
buy tramadol online no prescription cheap tramadol hcl side effects humans - tramadol for dogs or people
Post a Comment
<< Home