Saturday, July 28, 2007
NL Recap July 31st - Billy Bruton of Milwaukee leads the NL in steals with 19.
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 7/31/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 BRN 65 37 D.Long PIN .343 T.Kluszew CIN 32 D.Snider BRN 90
1955 MLN 63 38 T.Kluszew CIN .341 W.Mays NYN 31 T.Kluszew CIN 88
1955 CIN 58 42 R.Ashburn PHN .335 W.Post CIN 27 D.Ennis PHN 78
1955 CHN 53 51 D.Ennis PHN .330 OTHERS TIED W 26 H.Aaron MLN 75
1955 NYN 48 55 G.Bell CIN .327 OTHERS TIED W 74
1955 SLN 43 56
1955 PHN 44 61 WINS SAVES ERA
1955 PIN 35 69 W.Spahn MLN 13 H.Freeman CIN 8 W.Spahn MLN 2.31
B.Buhl MLN 12 M.Grissom NYN 8 C.Labine BRN 2.64
B.Rush CHN 11 E.Roebuck BRN 6 J.Podres BRN 2.84
A.Fowler CIN 11 J.Hughes BRN 6 A.Fowler CIN 2.88
J.Nuxhall CIN 11 OTHERS TIED W 5 B.Rush CHN 3.04
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Kluszew CIN 19 B.Bruton MLN 19 S.Jones CHN 129
D.Hoak BRN 9 R.Ashburn PHN 16 G.Conley MLN 111
OTHERS TIED W 8 W.Mays NYN 15 H.Haddix SLN 108
K.Boyer SLN 15 R.Roberts PHN 103
OTHERS TIED W 11 J.Antonel NYN 101
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 1 at SLN 2 BRN-Newcomb(10-7, 3.53) at SLN-Arroyo(7-6, 4.31)
NYN 5 at MLN 6 NYN-Hearn(8-11, 4.21) at MLN-Spahn(13-5, 2.31)
PHN 1 at CHN 3 PHN-Roberts(10-13, 4.13) at CHN-Hacker(6-9, 3.16)
PIN 3 at CIN 1 PHN-Wehmeie(6-7, 5.28) at CHN-Hillman(1-0, 3.89)
PIN-Littlef(1-10, 6.14) at CIN-Gross(0-1, 2.61)
PIN-Donoso(1-4, 5.01) at CIN-Fowler(11-2, 2.88)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
H.Aaron MLN NYN 5 1 4 3 0 0 1 0
S.Gordon NYN MLN 3 1 1 2 0 1 1 0
T.Kluszewski CIN PIN 4 1 2 1 0 0 1 0
D.O'Connell MLN NYN 3 2 2 1 0 0 0 0
D.Fondy CHN PHN 3 1 2 0 2 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Poholsky SLN BRN 9.0 5 1 0 4 5 0 W
B.Friend PIN CIN 9.0 5 1 1 5 6 1 W
H.Jeffcoat CHN PHN 4.0 2 0 0 0 1 0 S
E.Johnson MLN NYN 1.0 0 0 0 0 1 0 W
J.Davis CHN PHN 5.0 4 1 0 5 3 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Snider BRN .476 42 20 13 4 2 H.Wilhelm NYN 6 2 0 3 9 0 000
G.Bell CIN .325 40 13 11 7 3 T.Poholsky SLN 19 12 2 5 7 2 200
H.Aaron MLN .410 39 16 10 3 3 W.Spahn MLN 18 12 2 8 5 0 200
T.Kluszewski CIN .370 46 17 12 3 4 L.Arroyo SLN 18 18 2 5 10 0 200
S.Gordon NYN .286 28 8 7 1 3 H.Freeman CIN 12 6 1 2 3 0 101
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Clemente PIN .214 28 6 0 0 0 D.Littlefield PIN 5 7 8 4 2 1 010
B.Bruton MLN .143 42 6 2 1 1 E.Roebuck BRN 6 9 9 4 1 2 001
B.Morgan PHN .179 39 7 0 5 0 F.Wooldridge SLN 8 12 8 3 4 2 010
A.Grammas SLN .212 33 7 1 2 0 J.Klippstein CIN 6 6 5 3 7 2 010
M.Blaylock PHN .074 27 2 2 5 0 C.Nichols MLN 8 9 8 6 2 2 000
INJURY REPORT
No injuries to report