Thursday, August 02, 2007
NL Recap August 1st - Sam Jones of the Chicago Cubs leads the NL in strikeouts with 129
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 8/1/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 BRN 66 37 T.Kluszew CIN .343 T.Kluszew CIN 32 D.Snider BRN 91
1955 MLN 64 38 D.Long PIN .341 W.Mays NYN 31 T.Kluszew CIN 88
1955 CIN 60 42 R.Ashburn PHN .336 W.Post CIN 28 H.Aaron MLN 78
1955 CHN 54 52 D.Ennis PHN .332 E.Banks CHN 27 D.Ennis PHN 78
1955 NYN 48 56 G.Bell CIN .326 OTHERS TIED W 26 W.Post CIN 76
1955 SLN 43 57
1955 PHN 45 62 WINS SAVES ERA
1955 PIN 35 71 W.Spahn MLN 14 H.Freeman CIN 8 W.Spahn MLN 2.40
B.Buhl MLN 12 M.Grissom NYN 8 C.Labine BRN 2.64
OTHERS TIED W 11 E.Roebuck BRN 6 J.Podres BRN 2.84
J.Hughes BRN 6 A.Fowler CIN 2.88
OTHERS TIED W 5 W.Hacker CHN 3.03
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Kluszew CIN 21 B.Bruton MLN 19 S.Jones CHN 129
H.Landrit CIN 8 R.Ashburn PHN 16 G.Conley MLN 111
W.Mays NYN 8 W.Mays NYN 15 H.Haddix SLN 108
OTHERS TIED W 7 K.Boyer SLN 15 R.Roberts PHN 105
J.Temple CIN 12 J.Antonel NYN 101
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 8 at SLN 3 BRN-Loes(6-4, 3.49) at MLN-Burdett(10-7, 4.42)
NYN 5 at MLN 8 NYN-Liddle(3-6, 3.25) at SLN-Haddix(10-9, 3.35)
PHN 1 at CHN 6 PHN-Dickson(7-8, 3.91) at CIN-Fowler(11-2, 2.88)
PHN 9 at CHN 1 PIN-Hall(1-1, 6.92) at CHN-Minner(7-7, 3.62)
PIN 1 at CIN 3
PIN 6 at CIN 7
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.Crandall MLN NYN 4 2 3 4 0 0 2 0
E.Banks CHN PHN 4 2 2 4 0 0 1 0
H.Aaron MLN NYN 4 2 3 3 1 0 1 0
R.Campanella BRN SLN 4 2 2 2 1 0 1 0
W.Post CIN PIN 3 1 1 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
H.Wehmeier PHN CHN 9.0 4 1 1 2 5 1 W
W.Hacker CHN PHN 9.0 5 1 1 3 2 0 W
R.Minarcin CIN PIN 4.0 1 0 0 1 1 0 W
D.Littlefield PIN CIN 9.0 6 1 1 1 6 0
D.Newcombe BRN SLN 9.0 8 3 1 0 5 1 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron MLN .421 38 16 12 4 4 H.Wilhelm NYN 7 2 0 3 11 0 000
S.Gordon NYN .321 28 9 8 2 3 H.Freeman CIN 14 7 1 2 3 0 201
G.Bell CIN .349 43 15 11 9 3 T.Poholsky SLN 19 12 2 5 7 2 200
D.Snider BRN .419 43 18 12 4 3 P.Minner CHN 17 17 1 3 2 0 200
T.Kluszewski CIN .385 52 20 12 2 4 W.Hacker CHN 24 21 6 3 8 2 220
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Greengrass PHN .208 24 5 0 1 0 J.Klippstein CIN 6 6 5 3 7 2 010
R.Clemente PIN .214 28 6 1 0 0 J.Hearn NYN 19 27 15 8 9 4 030
A.Grammas SLN .219 32 7 1 2 0 C.Nichols MLN 8 9 8 6 2 2 000
M.Smith CIN .135 37 5 3 4 0 F.Wooldridge SLN 9 13 8 3 5 2 010
M.Blaylock PHN .063 32 2 3 6 0 D.Hillman CHN 13 16 10 9 5 2 010
INJURY REPORT
No injuries to report