Wednesday, August 15, 2007
NL Recap August 2nd - Ted Kluszewski of the Redlegs ups his hitting streak to 22 games
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 8/2/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 BRN 66 38 T.Kluszew CIN .342 T.Kluszew CIN 32 D.Snider BRN 92
1955 MLN 65 38 D.Long PIN .340 W.Mays NYN 31 T.Kluszew CIN 88
1955 CIN 60 43 R.Ashburn PHN .335 E.Banks CHN 28 D.Ennis PHN 81
1955 CHN 55 52 D.Ennis PHN .335 W.Post CIN 28 H.Aaron MLN 78
1955 NYN 49 56 G.Bell CIN .325 E.Mathews MLN 27 OTHERS TIED W 76
1955 PHN 46 62
1955 SLN 43 58 WINS SAVES ERA
1955 PIN 35 72 W.Spahn MLN 14 H.Freeman CIN 8 W.Spahn MLN 2.40
B.Buhl MLN 12 M.Grissom NYN 8 C.Labine BRN 2.64
OTHERS TIED W 11 E.Roebuck BRN 6 J.Podres BRN 2.84
J.Hughes BRN 6 W.Hacker CHN 3.03
OTHERS TIED W 5 B.Rush CHN 3.04
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Kluszew CIN 22 B.Bruton MLN 20 S.Jones CHN 129
W.Mays NYN 9 R.Ashburn PHN 16 H.Haddix SLN 113
C.Furillo BRN 8 W.Mays NYN 15 G.Conley MLN 111
H.Landrit CIN 8 K.Boyer SLN 15 R.Roberts PHN 105
OTHERS TIED W 7 J.Temple CIN 12 J.Antonel NYN 101
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 1 at MLN 3 BRN-Craig(1-1, 3.92) at MLN-Buhl(12-4, 3.83)
NYN 3 at SLN 2 NYN-Antonel(8-8, 3.91) at SLN-Schmidt(1-1, 3.86)
PHN 7 at CIN 2 PHN-Negray(2-0, 5.53) at CIN-Klippst(5-5, 4.41)
PIN 2 at CHN 3 PHN-Rogovin(0-3, 5.33) at CIN-Nuxhall(11-9, 4.51)
PIN-Law(8-10, 3.85) at CHN-Rush(11-9, 3.04)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.Ennis PHN CIN 5 2 3 3 0 0 2 0
E.Mathews MLN BRN 4 1 2 2 0 1 1 0
E.Banks CHN PIN 4 1 2 1 0 0 1 0
B.Thurman CIN PHN 4 1 1 2 0 1 1 0
S.Gordon NYN SLN 5 1 2 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
L.Burdette MLN BRN 9.0 3 1 1 2 3 0 W
P.Giel NYN SLN 3.0 1 0 0 1 1 0 W
M.Dickson PHN CIN 9.0 5 2 2 2 2 1 W
H.Haddix SLN NYN 9.0 6 2 2 0 5 0
M.Grissom NYN SLN 1.0 0 0 0 0 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron MLN .421 38 16 12 4 4 H.Wilhelm NYN 6 1 0 3 10 0 000
R.Repulski SLN .480 25 12 6 4 2 L.Burdette MLN 27 18 7 9 5 2 300
S.Gordon NYN .344 32 11 9 2 4 T.Poholsky SLN 19 12 2 5 7 2 200
D.Snider BRN .442 43 19 13 4 3 H.Freeman CIN 14 9 2 1 4 1 201
H.Sauer CHN .364 33 12 9 4 2 W.Hacker CHN 24 21 6 3 8 2 220
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Katt NYN .171 35 6 1 1 0 J.Klippstein CIN 6 6 5 3 7 2 010
R.Clemente PIN .214 28 6 1 0 0 J.Hearn NYN 19 27 15 8 9 4 030
B.Bruton MLN .111 36 4 1 1 1 C.Nichols MLN 8 9 8 6 2 2 000
M.Smith CIN .118 34 4 2 4 0 D.Hillman CHN 13 16 10 9 5 2 010
J.Temple CIN .200 40 8 1 4 0 J.Collum CIN 10 15 6 4 6 1 010
INJURY REPORT
No injuries to report