Friday, August 17, 2007
NL Recap August 3rd - Dale Long of the Pirates leads the NL in triples with 12
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 8/3/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 BRN 67 38 T.Kluszew CIN .341 T.Kluszew CIN 33 D.Snider BRN 92
1955 MLN 65 39 D.Long PIN .338 W.Mays NYN 31 T.Kluszew CIN 91
1955 CIN 62 43 R.Ashburn PHN .332 W.Post CIN 29 D.Ennis PHN 82
1955 CHN 56 52 D.Ennis PHN .331 E.Banks CHN 28 W.Post CIN 78
1955 NYN 49 57 G.Bell CIN .329 E.Mathews MLN 27 H.Aaron MLN 78
1955 SLN 44 58
1955 PHN 46 64 WINS SAVES ERA
1955 PIN 35 73 W.Spahn MLN 14 H.Freeman CIN 8 W.Spahn MLN 2.40
J.Nuxhall CIN 12 M.Grissom NYN 8 C.Labine BRN 2.64
B.Buhl MLN 12 E.Roebuck BRN 6 B.Rush CHN 2.93
OTHERS TIED W 11 J.Hughes BRN 6 W.Hacker CHN 3.03
OTHERS TIED W 5 A.Fowler CIN 3.10
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Kluszew CIN 24 B.Bruton MLN 20 S.Jones CHN 129
C.Furillo BRN 9 R.Ashburn PHN 16 H.Haddix SLN 113
H.Landrit CIN 8 K.Boyer SLN 16 G.Conley MLN 111
OTHERS TIED W 7 W.Mays NYN 15 J.Antonel NYN 105
J.Temple CIN 13 R.Roberts PHN 105
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 8 at MLN 1 BRN-Meyer(4-2, 3.49) at MLN-Crone(4-5, 4.87)
NYN 0 at SLN 1 NYN-McCall(5-5, 5.22) at SLN-Jackson(7-10, 4.29)
PHN 3 at CIN 4 PHN-Roberts(10-14, 4.25) at CIN-Collum(5-3, 4.26)
PHN 3 at CIN 9 PIN-Face(5-5, 3.50) at CHN-Davis(5-2, 4.44)
PIN 1 at CHN 2 PIN-Kline(4-12, 5.11) at CHN-Jones(10-9, 3.31)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Campanella BRN MLN 4 1 2 3 1 0 1 0
G.Bell CIN PHN 4 1 2 2 0 0 1 0
T.Kluszewski CIN PHN 4 1 1 3 0 0 1 0
W.Post CIN PHN 4 1 2 2 0 0 1 0
J.Temple CIN PHN 2 2 1 0 3 0 0 1
PITCHER TM OPP INN H R ER BB Ks HR WLS
W.Schmidt SLN NYN 9.0 2 0 0 6 7 0 W
R.Craig BRN MLN 9.0 3 1 1 4 5 0 W
B.Rush CHN PIN 9.0 6 1 1 3 3 0
G.Staley CIN PHN 0.1 0 0 0 0 0 0 W
B.Tremel CHN PIN 1.0 2 0 0 1 1 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Repulski SLN .545 22 12 6 4 2 H.Wilhelm NYN 6 1 0 3 10 0 000
S.Gordon NYN .379 29 11 9 2 4 L.Burdette MLN 27 18 7 9 5 2 300
H.Aaron MLN .400 35 14 11 2 3 W.Schmidt SLN 18 8 3 8 14 0 200
D.Snider BRN .390 41 16 12 4 3 B.Rush CHN 26 20 4 6 8 0 110
T.Kluszewski CIN .382 55 21 13 2 5 T.Poholsky SLN 19 12 2 5 7 2 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Katt NYN .147 34 5 1 1 0 J.Hearn NYN 11 19 13 6 6 3 020
R.Clemente PIN .214 28 6 1 0 0 S.Rogovin PHN 12 17 13 3 5 1 020
M.Smith CIN .132 38 5 2 3 0 D.Hillman CHN 13 16 10 9 5 2 010
N.Burbrink SLN .208 24 5 1 1 0 B.Tremel CHN 5 10 6 4 1 0 100
H.Chiti CHN .115 26 3 0 5 0 R.Crone MLN 12 15 11 7 6 1 110
INJURY REPORT
No injuries to report