Saturday, September 29, 2007
NL Recap August 10th - Ted Kluszewski of the Redlegs leads the NL in hitting at.339.
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 8/10/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 MLN 71 40 T.Kluszew CIN .339 T.Kluszew CIN 34 D.Snider BRN 97
1955 BRN 68 43 H.Aaron MLN .337 E.Banks CHN 32 T.Kluszew CIN 96
1955 CIN 65 47 D.Long PIN .333 W.Mays NYN 32 H.Aaron MLN 88
1955 CHN 60 55 R.Campane BRN .328 W.Post CIN 29 D.Ennis PHN 84
1955 NYN 54 59 G.Bell CIN .328 E.Mathews MLN 29 OTHERS TIED W 83
1955 PHN 50 66
1955 SLN 45 63 WINS SAVES ERA
1955 PIN 38 78 W.Spahn MLN 15 H.Freeman CIN 8 W.Spahn MLN 2.41
J.Nuxhall CIN 13 M.Grissom NYN 8 B.Rush CHN 2.87
B.Buhl MLN 13 J.Meyer PHN 7 W.Hacker CHN 2.91
S.Jones CHN 12 E.Roebuck BRN 6 A.Fowler CIN 3.11
A.Fowler CIN 12 J.Hughes BRN 6 C.Labine BRN 3.13
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Shepard PIN 10 B.Bruton MLN 21 S.Jones CHN 145
S.Gordon *** 9 W.Mays NYN 17 H.Haddix SLN 115
H.Landrit CIN 8 R.Ashburn PHN 16 G.Conley MLN 111
W.Moon SLN 8 K.Boyer SLN 16 R.Roberts PHN 111
W.Mays NYN 7 J.Temple CIN 13 J.Antonel NYN 109
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN 5 at CHN 2 CIN-Gross(0-2, 4.57) at CHN-Minner(8-7, 3.50)
NYN 9 at BRN 4 CIN-Fowler(12-3, 3.11) at CHN-Hacker(8-9, 2.91)
PIN 3 at PHN 2 NYN-Monzant(6-0, 3.45) at BRN-Craig(2-1, 3.03)
SLN 0 at MLN 5 PIN-Friend(7-10, 4.03) at PHN-Rogovin(0-4, 6.91)
SLN-Poholsk(4-6, 4.85) at MLN-Burdett(11-7, 4.41)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Bell CIN CHN 2 1 1 3 2 0 1 0
D.Snider BRN NYN 4 2 3 2 0 1 1 0
E.Mathews MLN SLN 3 2 2 2 1 0 1 0
B.Hofman NYN BRN 1 1 1 1 0 0 1 0
W.Lockman NYN BRN 5 2 3 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
W.Spahn MLN SLN 9.0 5 0 0 3 2 0 W
J.Klippstein CIN CHN 9.0 5 2 2 1 3 0 W
D.Bessent BRN NYN 2.0 1 0 0 0 3 0
E.Roebuck BRN NYN 2.0 0 1 0 0 0 0
D.Hillman CHN CIN 2.2 0 0 0 0 1 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Campanella BRN .412 34 14 11 5 4 W.Hacker CHN 18 8 2 4 5 0 200
E.Mathews MLN .448 29 13 7 6 3 W.Schmidt SLN 19 7 1 10 13 1 200
E.Banks CHN .318 44 14 17 1 6 D.Hall PIN 26 19 5 7 11 2 210
H.Aaron MLN .500 38 19 13 2 3 J.Nuxhall CIN 18 16 4 3 6 0 200
G.Hodges BRN .382 34 13 12 5 2 M.Dickson PHN 17 11 3 3 5 2 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Musial SLN .176 34 6 0 1 0 B.Friend PIN 6 14 11 2 0 4 020
E.Miksis CHN .211 38 8 0 0 0 L.Arroyo SLN 7 9 10 9 3 1 020
D.Hoak BRN .034 29 1 2 5 0 J.Collum CIN 8 16 9 4 2 3 020
H.Chiti CHN .132 38 5 1 1 1 C.Labine BRN 6 14 8 4 3 2 110
D.Mueller NYN .229 35 8 1 1 0 J.Podres BRN 8 13 7 4 4 0 020
INJURY REPORT
No injuries to report