Saturday, October 06, 2007
NL Recap August 11th - Ted Kluszewski of the Redlegs leads the NL in homers with 34.
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 8/11/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 MLN 72 40 H.Aaron MLN .341 T.Kluszew CIN 34 D.Snider BRN 98
1955 BRN 69 43 T.Kluszew CIN .336 E.Banks CHN 33 T.Kluszew CIN 96
1955 CIN 67 47 D.Long PIN .333 W.Mays NYN 32 H.Aaron MLN 94
1955 CHN 60 57 R.Campane BRN .330 H.Aaron MLN 30 D.Ennis PHN 85
1955 NYN 54 60 G.Bell CIN .329 OTHERS TIED W 29 E.Banks CHN 84
1955 PHN 50 67
1955 SLN 45 64 WINS SAVES ERA
1955 PIN 39 78 W.Spahn MLN 15 H.Freeman CIN 8 W.Spahn MLN 2.41
J.Nuxhall CIN 14 M.Grissom NYN 8 B.Rush CHN 2.87
B.Buhl MLN 13 J.Meyer PHN 7 W.Hacker CHN 2.95
OTHERS TIED W 12 E.Roebuck BRN 6 A.Fowler CIN 3.04
J.Hughes BRN 6 C.Labine BRN 3.13
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Shepard PIN 10 B.Bruton MLN 21 S.Jones CHN 145
W.Moon SLN 9 W.Mays NYN 17 H.Haddix SLN 115
H.Landrit CIN 8 R.Ashburn PHN 16 G.Conley MLN 111
W.Mays NYN 8 K.Boyer SLN 16 R.Roberts PHN 111
W.Post CIN 6 OTHERS TIED W 13 J.Antonel NYN 109
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN 3 at CHN 1 CIN-Black(4-1, 2.42) at CHN-Perkows(0-5, 4.89)
CIN 3 at CHN 1 SLN-Haddix(10-9, 3.28) at MLN-Nichols(8-4, 3.41)
NYN 1 at BRN 5 SLN-Schmidt(3-1, 2.15) at MLN-Buhl(13-5, 3.72)
PIN 6 at PHN 3
SLN 7 at MLN 10
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
H.Aaron MLN SLN 4 2 3 6 0 0 2 0
R.Campanella BRN NYN 4 2 2 2 0 0 1 0
S.Burgess CIN CHN 2 1 1 1 0 0 1 0
D.Ennis PHN PIN 4 1 3 1 0 1 1 0
R.Repulski SLN MLN 5 2 3 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
A.Fowler CIN CHN 6.0 1 1 1 1 5 0
R.Craig BRN NYN 9.0 5 1 1 4 4 0 W
H.Freeman CIN CHN 2.0 0 0 0 0 0 0 W
J.Nuxhall CIN CHN 3.0 1 0 0 0 1 0 W
H.Wilhelm NYN BRN 2.0 0 0 0 1 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron MLN .500 38 19 16 1 4 W.Schmidt SLN 19 7 1 10 13 1 200
R.Campanella BRN .412 34 14 11 4 4 J.Hearn NYN 10 2 0 4 5 0 100
E.Banks CHN .318 44 14 14 1 6 J.Nuxhall CIN 21 17 4 3 7 0 300
E.Mathews MLN .379 29 11 7 5 3 R.Craig BRN 18 8 2 8 9 0 200
G.Bell CIN .357 42 15 9 8 3 D.Hall PIN 26 19 5 7 11 2 210
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Musial SLN .114 35 4 0 1 0 J.Collum CIN 8 16 9 4 2 3 020
E.Miksis CHN .154 39 6 0 0 0 S.Rogovin PHN 9 11 12 4 3 1 020
S.Palys CIN .167 24 4 1 1 0 C.Labine BRN 6 14 8 4 3 2 110
D.Mueller NYN .237 38 9 1 1 0 J.Podres BRN 8 13 7 4 4 0 020
A.Dark NYN .200 30 6 2 1 0 R.Meyer BRN 5 10 5 0 1 1 010
INJURY REPORT
No injuries to report