Sunday, January 06, 2008
NL Recap August 24th - Warren Spahn of the Braves leads the NL in wins with 16.
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 8/24/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 MLN 80 45 H.Aaron MLN .345 E.Banks CHN 37 D.Snider BRN 106
1955 BRN 75 46 R.Campane BRN .339 T.Kluszew CIN 36 T.Kluszew CIN 104
1955 CIN 75 50 T.Kluszew CIN .334 W.Mays NYN 35 H.Aaron MLN 102
1955 CHN 63 65 D.Long PIN .333 W.Post CIN 33 D.Ennis PHN 95
1955 NYN 55 67 R.Ashburn PHN .333 OTHERS TIED W 32 OTHERS TIED W 93
1955 PHN 56 69
1955 SLN 49 73 WINS SAVES ERA
1955 PIN 43 81 W.Spahn MLN 16 H.Freeman CIN 10 W.Spahn MLN 2.34
J.Nuxhall CIN 15 M.Grissom NYN 8 A.Fowler CIN 2.85
A.Fowler CIN 14 J.Meyer PHN 8 J.Podres BRN 2.89
B.Buhl MLN 14 E.Roebuck BRN 7 W.Hacker CHN 2.95
R.Roberts PHN 13 OTHERS TIED W 6 B.Rush CHN 3.14
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Campane BRN 11 B.Bruton MLN 23 S.Jones CHN 149
C.Furillo BRN 10 W.Mays NYN 19 H.Haddix SLN 134
C.Harmon CIN 10 K.Boyer SLN 17 R.Roberts PHN 126
S.Burgess CIN 8 J.Temple CIN 16 D.Newcomb BRN 122
OTHERS TIED W 6 R.Ashburn PHN 16 J.Antonel NYN 121
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 2 at BRN 6 CHN-Hacker(8-10, 2.95) at BRN-Meyer(4-3, 3.92)
CIN 5 at PIN 2 CIN-Nuxhall(15-10, 4.10) at PIN-Hall(5-2, 3.44)
MLN 4 at PHN 5 SLN-Poholsk(4-7, 4.44) at NYN-Liddle(4-6, 3.01)
SLN 1 at NYN 5
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Campanella BRN CHN 4 3 3 3 0 0 2 0
D.Crandall MLN PHN 2 1 1 3 1 0 1 0
D.Snider BRN CHN 3 1 2 2 0 0 1 0
W.Moon SLN NYN 3 1 1 1 0 1 1 0
B.Thurman CIN PIN 1 1 1 1 0 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Antonelli NYN SLN 9.0 2 1 1 0 5 1 W
D.Newcombe BRN CHN 7.1 7 2 1 0 7 0 W
B.Tremel CHN BRN 3.2 0 0 0 0 0 0
B.Miller PHN MLN 2.0 1 0 0 0 0 0 W
D.Bessent BRN CHN 1.2 0 0 0 1 0 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Campanella BRN .424 33 14 15 6 6 A.Fowler CIN 22 17 4 2 9 0 210
S.Burgess CIN .343 35 12 11 3 4 B.Tremel CHN 11 5 1 2 7 0 110
W.Post CIN .343 35 12 10 2 4 J.Klippstein CIN 6 2 0 2 3 0 100
R.Jackson CHN .423 26 11 5 2 2 J.Podres BRN 15 7 1 7 12 1 100
W.Mays NYN .355 31 11 6 1 3 K.Spooner BRN 5 2 0 1 2 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Gardner NYN .074 27 2 0 0 0 B.Rush CHN 9 17 11 5 2 5 010
D.Cole PIN .200 25 5 0 0 0 J.Hearn NYN 13 16 9 6 0 1 020
B.Sarni SLN .138 29 4 0 3 0 M.Grissom NYN 5 8 4 5 3 2 000
J.Gilliam BRN .115 26 3 2 2 0 R.Gomez NYN 14 19 9 4 9 4 020
G.Hamner PHN .162 37 6 3 1 0 P.Lapalme SLN 5 7 2 3 2 1 011
INJURY REPORT
No injuries to report