Friday, February 15, 2008
NL Recap September 1st - Del Ennis of the Phillies is tied for the NL Triple lead with 12.
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 9/1/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 MLN 85 47 R.Campane BRN .346 E.Banks CHN 39 D.Snider BRN 114
1955 BRN 81 49 H.Aaron MLN .345 T.Kluszew CIN 39 T.Kluszew CIN 112
1955 CIN 79 57 R.Ashburn PHN .331 W.Mays NYN 39 H.Aaron MLN 108
1955 CHN 68 68 T.Kluszew CIN .329 W.Post CIN 36 R.Campane BRN 104
1955 PHN 62 72 W.Mays NYN .326 R.Campane BRN 35 W.Post CIN 102
1955 NYN 59 72
1955 SLN 52 79 WINS SAVES ERA
1955 PIN 45 87 W.Spahn MLN 17 H.Freeman CIN 11 W.Spahn MLN 2.49
A.Fowler CIN 15 J.Meyer PHN 10 J.Podres BRN 2.75
J.Nuxhall CIN 15 M.Grissom NYN 9 B.Rush CHN 2.99
B.Buhl MLN 15 E.Roebuck BRN 8 A.Fowler CIN 3.03
R.Roberts PHN 15 C.Labine BRN 8 W.Hacker CHN 3.05
CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Furillo BRN 19 B.Bruton MLN 25 S.Jones CHN 159
F.Thomas PIN 9 W.Mays NYN 20 H.Haddix SLN 143
S.Musial SLN 7 K.Boyer SLN 20 R.Roberts PHN 136
G.Hodges BRN 6 J.Temple CIN 17 J.Antonel NYN 129
J.O'Brien PIN 5 R.Ashburn PHN 16 D.Newcomb BRN 123
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 1 at PHN 2 CIN-Nuxhall(15-12, 4.16) at NYN-Hearn(9-16, 4.45)
CIN 8 at NYN 5 MLN-Crone(8-6, 4.61) at BRN-Craig(4-1, 3.32)
MLN 6 at BRN 9 SLN-Arroyo(7-10, 5.15) at PIN-Law(10-14, 3.95)
SLN 4 at PIN 3
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Hodges BRN MLN 3 1 2 4 0 0 1 0
W.Post CIN NYN 5 2 4 3 0 1 1 0
W.Mays NYN CIN 5 2 3 2 0 2 1 1
R.Campanella BRN MLN 4 2 2 4 0 0 0 1
B.Thurman CIN NYN 2 1 1 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Dickson PHN CHN 9.0 2 1 1 3 5 0 W
C.Labine BRN MLN 1.2 1 0 0 0 0 0 W
P.Lapalme SLN PIN 1.0 0 0 0 0 1 0 S
K.Spooner BRN MLN 0.1 0 0 0 0 0 0 S
P.Paine MLN BRN 1.1 1 0 0 1 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Campanella BRN .484 31 15 14 4 5 K.Spooner BRN 6 2 0 0 7 0 101
D.Snider BRN .343 35 12 10 7 6 J.Antonelli NYN 26 11 3 7 13 2 300
C.Tanner MLN .455 22 10 7 3 2 R.Roberts PHN 15 11 1 0 10 1 200
S.Lopata PHN .348 23 8 5 3 3 W.Schmidt SLN 26 20 6 10 15 0 110
J.Logan MLN .313 32 10 11 3 3 J.Podres BRN 13 11 2 3 10 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
W.Terwilliger NYN .094 32 3 1 0 0 R.Negray PHN 5 14 8 4 1 3 010
H.Chiti CHN .120 25 3 1 0 0 R.Gomez NYN 12 17 12 5 6 4 020
F.Baumholtz CHN .143 35 5 1 2 0 D.Littlefield PIN 7 14 10 5 5 1 000
D.Ennis PHN .132 38 5 2 0 1 H.Wilhelm NYN 6 11 7 6 4 4 000
A.Grammas SLN .185 27 5 2 1 0 H.Freeman CIN 7 12 6 4 2 2 011
INJURY REPORT
No injuries to report