Wednesday, February 20, 2008

 

NL Recap September 3rd - Wally Post of the Redlegs has struck out 95 times to lead the NL.





Strat-O-Matic Report








NEWSPAPER STYLE RECAP FOR 1955 National League Date: 9/3/1955



TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN

1955 MLN 87 47 R.Campane BRN .352 W.Mays NYN 41 D.Snider BRN 115

1955 BRN 82 50 H.Aaron MLN .350 T.Kluszew CIN 40 T.Kluszew CIN 113

1955 CIN 79 59 R.Ashburn PHN .331 E.Banks CHN 39 H.Aaron MLN 113

1955 CHN 68 69 W.Mays NYN .328 R.Campane BRN 37 R.Campane BRN 111

1955 PHN 62 73 T.Kluszew CIN .326 W.Post CIN 37 W.Post CIN 103

1955 NYN 61 72

1955 SLN 53 80 WINS SAVES ERA

1955 PIN 46 88 W.Spahn MLN 18 H.Freeman CIN 11 W.Spahn MLN 2.43

A.Fowler CIN 15 J.Meyer PHN 10 J.Podres BRN 2.75

J.Nuxhall CIN 15 M.Grissom NYN 9 B.Rush CHN 2.99

B.Buhl MLN 15 E.Roebuck BRN 8 A.Fowler CIN 3.01

R.Roberts PHN 15 C.Labine BRN 8 W.Hacker CHN 3.05



CUR HIT STREAK STOLEN BASES STRIKEOUTS

G.Hodges BRN 8 B.Bruton MLN 25 S.Jones CHN 159

S.Musial SLN 7 W.Mays NYN 20 H.Haddix SLN 143

H.Aaron MLN 6 K.Boyer SLN 20 R.Roberts PHN 140

G.Crowe MLN 6 J.Temple CIN 17 J.Antonel NYN 129

R.Mejias PIN 6 R.Ashburn PHN 16 D.Newcomb BRN 123



YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS

CIN 1 at MLN 2 CIN-Gross(0-4, 4.03) at MLN-Burdett(13-9, 4.34)

NYN 6 at PHN 3 NYN-Antonel(11-12, 3.76) at PHN-Wehmeie(10-8, 4.47)

PIN 6 at BRN 15 PIN-Friend(8-12, 3.83) at BRN-Koufax(2-0, 2.11)

SLN 6 at CHN 5 SLN-Haddix(10-12, 3.77) at CHN-Rush(13-10, 2.99)



YESTERDAY'S BEST PERFORMANCES

BATTER TM OPP AB R H RB BB Ks HR SB

R.Campanella BRN PIN 3 2 2 6 0 0 2 0

D.Zimmer BRN PIN 3 1 2 3 1 0 1 0

W.Mays NYN PHN 4 1 3 2 0 0 1 0

D.Snider BRN PIN 3 3 1 1 2 0 0 0

J.Gilliam BRN PIN 2 3 1 0 2 1 0 0



PITCHER TM OPP INN H R ER BB Ks HR WLS

W.Spahn MLN CIN 9.0 3 1 1 2 2 1 W

A.Fowler CIN MLN 7.0 4 2 2 0 7 0 L

K.Spooner BRN PIN 5.0 4 2 2 1 3 0 W

W.McCall NYN PHN 9.0 7 3 3 2 4 0 W

H.Freeman CIN MLN 1.0 0 0 0 0 0 0



WHO'S HOT - BEST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

H.Aaron MLN .440 25 11 11 1 6 K.Spooner BRN 11 6 2 1 10 0 201

R.Campanella BRN .500 34 17 18 4 5 B.Rush CHN 9 5 0 0 2 0 100

S.Lopata PHN .318 22 7 5 4 3 W.Schmidt SLN 18 10 3 7 12 0 100

D.Snider BRN .300 40 12 9 9 5 J.Antonelli NYN 17 9 2 7 8 1 200

W.Mays NYN .364 44 16 12 2 6 J.Podres BRN 13 11 2 3 10 0 200



WHO'S NOT - WORST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

W.Terwilliger NYN .083 36 3 1 0 0 R.Negray PHN 5 14 8 4 1 3 010

F.Baumholtz CHN .114 35 4 1 3 0 R.Gomez NYN 12 17 12 5 6 4 020

D.Ennis PHN .135 37 5 2 0 1 D.Newcombe BRN 5 6 6 1 1 4 010

R.McMillan CIN .189 37 7 1 4 0 D.Littlefield PIN 7 14 10 5 5 1 000

B.Morgan PHN .194 36 7 2 3 0 M.Surkont PIN 13 13 12 9 6 3 020



INJURY REPORT

No injuries to report














Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?