Tuesday, February 26, 2008
NL Recap September 4th - Dick Groat of the Pirates is tied for the NL lead in errors with 30.
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 9/4/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 MLN 87 48 R.Campane BRN .349 W.Mays NYN 43 D.Snider BRN 116
1955 BRN 82 51 H.Aaron MLN .347 T.Kluszew CIN 40 T.Kluszew CIN 113
1955 CIN 80 59 R.Ashburn PHN .333 E.Banks CHN 39 H.Aaron MLN 113
1955 CHN 68 70 W.Mays NYN .331 R.Campane BRN 37 R.Campane BRN 111
1955 PHN 63 73 T.Kluszew CIN .328 W.Post CIN 37 W.Post CIN 103
1955 NYN 61 73
1955 SLN 54 80 WINS SAVES ERA
1955 PIN 47 88 W.Spahn MLN 18 H.Freeman CIN 11 W.Spahn MLN 2.43
A.Fowler CIN 15 J.Meyer PHN 11 J.Podres BRN 2.75
J.Nuxhall CIN 15 M.Grissom NYN 9 A.Fowler CIN 3.01
B.Buhl MLN 15 E.Roebuck BRN 8 W.Hacker CHN 3.05
R.Roberts PHN 15 C.Labine BRN 8 B.Rush CHN 3.16
CUR HIT STREAK STOLEN BASES STRIKEOUTS
G.Hodges BRN 9 B.Bruton MLN 26 S.Jones CHN 159
S.Musial SLN 8 W.Mays NYN 20 H.Haddix SLN 147
R.Mejias PIN 7 K.Boyer SLN 20 R.Roberts PHN 140
W.Mays NYN 6 J.Temple CIN 17 J.Antonel NYN 130
E.O'Brien PIN 6 R.Ashburn PHN 16 D.Newcomb BRN 123
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN 4 at MLN 0 CIN-Klippst(8-6, 3.77) at MLN-Nichols(10-5, 3.35)
NYN 5 at PHN 6 NYN-Gomez(6-11, 5.06) at PHN-Negray(3-2, 5.74)
PIN 3 at BRN 2 PIN-Kline(4-13, 5.10) at BRN-Podres(12-4, 2.75)
SLN 6 at CHN 5 SLN-Schmidt(6-3, 2.04) at CHN-Davis(6-5, 4.65)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
W.Mays NYN PHN 4 2 3 3 0 1 2 0
S.Lopata PHN NYN 3 1 2 2 0 0 1 0
E.Miksis CHN SLN 4 1 1 3 0 0 1 0
R.Ashburn PHN NYN 4 2 2 1 0 0 1 0
R.Smalley PHN NYN 2 1 1 1 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Gross CIN MLN 6.0 1 0 0 1 4 0 W
B.Friend PIN BRN 9.0 4 2 2 3 2 0 W
M.Grissom NYN PHN 4.0 2 0 0 1 2 0
H.Wilhelm NYN PHN 2.0 0 0 0 0 1 0
J.Meyer PHN NYN 2.0 1 0 0 0 1 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron MLN .379 29 11 11 1 6 K.Spooner BRN 11 6 2 1 10 0 201
R.Campanella BRN .457 35 16 17 3 5 W.Schmidt SLN 18 10 3 7 12 0 100
S.Lopata PHN .360 25 9 7 4 4 B.Friend PIN 23 16 6 3 11 1 110
W.Mays NYN .386 44 17 12 2 6 J.Podres BRN 13 11 2 3 10 0 200
D.Snider BRN .289 38 11 8 10 4 R.Roberts PHN 22 18 6 2 14 3 210
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Harris NYN .192 26 5 0 0 0 R.Negray PHN 5 14 8 4 1 3 010
W.Terwilliger NYN .114 35 4 2 2 0 R.Gomez NYN 12 17 12 5 6 4 020
F.Baumholtz CHN .125 32 4 1 3 0 D.Newcombe BRN 5 6 6 1 1 4 010
D.Ennis PHN .125 40 5 2 0 1 D.Littlefield PIN 7 14 10 5 5 1 000
B.Morgan PHN .175 40 7 2 3 0 M.Surkont PIN 13 13 12 9 6 3 020
INJURY REPORT
No injuries to report