Monday, May 19, 2008
NL Recap September 21st - Dick Groat of the Pirates leads the NL in errors with 33.
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1955 National League Date: 9/21/1955
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1955 MLN 95 55 R.Campane BRN .351 W.Mays NYN 47 D.Snider BRN 125
1955 BRN 95 55 R.Ashburn PHN .335 T.Kluszew CIN 45 T.Kluszew CIN 125
1955 CIN 85 66 H.Aaron MLN .330 R.Campane BRN 41 R.Campane BRN 123
1955 CHN 74 76 T.Kluszew CIN .330 E.Banks CHN 40 H.Aaron MLN 123
1955 PHN 72 79 W.Mays NYN .328 OTHERS TIED W 39 D.Ennis PHN 112
1955 NYN 66 83
1955 SLN 61 89 WINS SAVES ERA
1955 PIN 52 97 W.Spahn MLN 20 J.Meyer PHN 13 J.Podres BRN 2.58
R.Roberts PHN 19 H.Freeman CIN 12 W.Spahn MLN 2.69
J.Nuxhall CIN 16 C.Labine BRN 11 W.Hacker CHN 2.92
B.Buhl MLN 16 E.Roebuck BRN 10 P.Minner CHN 3.02
L.Burdett MLN 16 M.Grissom NYN 9 B.Rush CHN 3.35
CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Furillo BRN 17 B.Bruton MLN 29 S.Jones CHN 181
D.Long PIN 13 K.Boyer SLN 23 R.Roberts PHN 165
J.Robinso BRN 9 W.Mays NYN 20 H.Haddix SLN 160
D.Crandal MLN 7 J.Temple CIN 17 J.Antonel NYN 147
OTHERS TIED W 5 R.Ashburn PHN 16 D.Newcomb BRN 144
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 5 at SLN 6 CHN-Rush(13-13, 3.35) at SLN-Schmidt(10-4, 2.16)
MLN 8 at CIN 5 MLN-Nichols(11-5, 3.38) at CIN-Klippst(9-8, 4.10)
PHN 5 at BRN 9 PIN-Face(7-7, 3.75) at NYN-Liddle(6-7, 2.66)
PHN 6 at BRN 3 PIN-Kline(4-14, 5.37) at NYN-Monzant(6-5, 4.59)
PIN 5 at NYN 2
PIN 8 at NYN 7
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Freese PIN NYN 5 3 4 3 0 0 2 0
C.Furillo BRN PHN 4 1 2 4 0 0 1 0
D.Ennis PHN BRN 3 1 1 3 2 1 1 0
G.Gorbous PHN BRN 1 1 1 2 0 0 1 0
E.Mathews MLN CIN 5 1 2 4 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
W.Schmidt SLN CHN 2.0 0 0 0 0 2 0 W
E.Johnson MLN CIN 2.0 0 0 0 1 1 0
H.Robinson MLN CIN 1.0 0 0 0 0 0 0 S
W.McCall NYN PIN 4.0 1 0 0 3 1 0
J.Meyer PHN BRN 1.1 0 0 0 0 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Campanella BRN .444 27 12 8 3 3 J.Meyer PHN 7 2 0 1 7 0 102
C.Furillo BRN .366 41 15 14 2 3 W.Schmidt SLN 20 9 2 3 16 1 300
W.Mays NYN .321 28 9 6 5 2 J.Podres BRN 6 2 0 1 3 0 100
E.Waitkus PHN .278 18 5 1 8 1 P.Minner CHN 5 3 0 0 4 0 000
G.Freese PIN .281 32 9 5 3 3 S.Rogovin PHN 15 9 2 2 4 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Morgan PHN .138 29 4 0 5 0 A.Fowler CIN 5 11 8 3 2 2 010
C.Tanner MLN .207 29 6 2 2 0 B.Rush CHN 7 11 8 1 6 2 010
D.Groat PIN .222 27 6 3 1 0 T.Poholsky SLN 12 19 11 3 6 3 020
E.O'Brien PIN .231 26 6 2 2 0 J.Hearn NYN 7 9 7 3 1 3 010
R.Katt NYN .160 25 4 1 1 1 A.Gettel SLN 6 10 6 3 1 3 000
INJURY REPORT
No injuries to report