Wednesday, June 25, 2008

 

AL 2nd Grand Totals




Strat-O-Matic Report






LEAGUE GRAND TOTALS (secondary report) FOR 1955 American League


TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
1955 BAA .316 .327 .642 154 525 29 747 22 60 39 157 1723 17 31
1955 BOA .357 .417 .774 154 719 35 734 36 90 44 133 2203 80 68
1955 CHA .351 .389 .741 155 617 36 607 62 137 45 127 2051 58 60
1955 CLA .336 .380 .716 155 722 37 714 46 68 38 135 1960 73 85
1955 DEA .340 .378 .718 154 634 33 637 26 85 37 151 1994 69 55
1955 KCA .312 .384 .696 154 445 16 736 24 70 31 166 2022 74 68
1955 NYA .333 .424 .756 154 558 33 707 47 98 31 126 2210 94 98
1955 WAA .334 .364 .699 154 593 26 690 44 108 43 162 1913 37 50
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .335 .383 .718 617 4813 245 5572 307 716 308 1157 16076 502 515


TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
1955 Baltimore 32 4 22 6128 37 0 43 29 .326 808 528 .653
1955 Boston 44 7 32 6049 41 6 34 6 .275 775 510 .658
1955 Chicago 53 21 23 5912 27 6 17 4 .346 778 591 .760
1955 Cleveland 41 17 36 5811 14 0 25 16 .291 783 567 .724
1955 Detroit 42 9 14 5951 43 3 33 9 .352 770 538 .699
1955 Kansas City 19 8 20 6156 36 5 44 22 .342 823 521 .633
1955 New York 52 17 30 5969 17 2 36 5 .285 860 602 .700
1955 Washington 28 1 18 6184 30 8 40 20 .346 791 528 .668
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS 311 84 195 48160 245 30 272 111 .321 6388 4385 .686









Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?