Wednesday, June 25, 2008

 

AL Standings




Strat-O-Matic Report






LEAGUE STANDINGS FOR 1955 American League

WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1955 Cleveland CLA 96 59 .619 ---- *WON* 110 44 .714
1955 Chicago CHA 95 60 .613 1.0 91 63 .591
1955 New York NYA 94 60 .610 1.5 93 61 .604
1955 Boston BOA 87 67 .565 8.5 78 76 .506
1955 Detroit DEA 78 76 .506 17.5 70 84 .455
1955 Baltimore BAA 57 97 .370 38.5 55 99 .357
1955 Washington WAA 56 98 .364 39.5 72 82 .468
1955 Kansas City KCA 54 100 .351 41.5 47 107 .305



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 57 97 .370 28-49 29-48 26-37 31-60 6-13 27-32 6-4 Lost 1
BOA 87 67 .565 46-32 41-35 18-18 69-49 5- 7 23-30 6-4 Won 1
CHA 95 60 .613 54-23 41-37 30-19 65-41 13- 6 28-23 6-4 Lost 1
CLA 96 59 .619 47-31 49-28 43-37 53-22 10- 2 28-21 7-3 Won 2
DEA 78 76 .506 40-37 38-39 16-20 62-56 9- 7 27-20 4-6 Lost 1
KCA 54 100 .351 28-48 26-52 15-25 39-75 5- 9 14-21 3-7 Lost 3
NYA 94 60 .610 51-26 43-34 34-14 60-46 7- 9 28-20 5-5 Lost 1
WAA 56 98 .364 31-46 25-52 15-31 41-67 6- 8 24-32 3-7 Won 1
TOTAL 617 617 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BAA 6-10 9-20 9-16 6-25 14-12 13-14
BOA 8- 8 15-14 12-17 20- 9 16-11 16- 8
CHA 10- 4 16-11 20- 8 22-10 17-12 10-15
CLA 6- 9 19- 8 20-10 15-16 17-11 19- 5
DEA 8- 7 10-17 14-13 21-12 14-16 11-11
KCA 4-10 10-17 9-19 13-21 9-18 9-15
NYA 8- 7 23- 5 19-12 17-12 15-13 12-11
WAA 10- 5 8-18 11-19 11-20 8-17 8-19


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BAA BOA CHA CLA DEA KCA NYA WAA
BAA - 4 7 9 8 12 6 11
BOA 18 - 8 7 15 15 9 15
CHA 15 14 - 9 11 17 11 18
CLA 13 15 14 - 13 16 11 14
DEA 14 7 11 9 - 12 11 14
KCA 10 7 5 6 10 - 4 12
NYA 16 13 11 11 11 18 - 14
WAA 11 7 4 8 8 10 8 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BAA BOA CHA CLA DEA KCA NYA WAA
BAA - 74 63 68 71 85 60 96
BOA 152 - 100 77 112 119 99 144
CHA 105 99 - 64 88 129 96 121
CLA 78 102 72 - 102 128 104 103
DEA 108 75 76 68 - 125 91 106
KCA 96 87 89 76 74 - 61 116
NYA 109 116 104 100 99 123 - 98
WAA 91 96 65 93 88 137 77 -









This page is powered by Blogger. Isn't yours?