Wednesday, June 25, 2008

 

Baltimore Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 Baltimore Orioles Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Segrist .400 9 10 1 4 1 0 0 1 1 0 0 0 1 0 0 1
B.Kennedy .338 26 74 6 25 5 0 0 11 6 5 0 0 6 0 0 1
C.Maxwell .333 4 3 1 1 1 0 0 2 1 2 0 0 0 0 0 0
E.Waitkus .326 37 86 14 28 1 1 0 5 10 11 0 0 2 4 0 1
D.Philley .322 80 320 40 103 13 6 4 42 28 52 0 1 19 1 3 3
D.Pope .321 75 212 23 68 16 6 2 21 29 32 2 0 7 0 4 4
J.Dyck .300 63 210 19 63 13 1 0 21 17 28 2 0 8 2 0 1
H.Smith .288 121 430 37 124 22 3 2 41 25 28 3 1 17 1 3 10
B.Young .282 57 188 12 53 4 0 0 12 9 21 0 6 3 0 1 1
T.Gastall .280 26 25 2 7 1 0 0 2 5 2 0 0 0 0 1 0
G.Woodling .279 46 154 20 43 9 1 6 24 15 9 1 0 2 0 1 0
G.Triandos .269 136 491 43 132 12 7 7 52 33 50 2 0 11 0 0 15
B.Hale .264 58 174 19 46 5 3 0 21 13 17 2 0 4 0 1 9
L.Moss .254 28 59 7 15 1 0 1 5 4 9 0 0 1 0 0 1
A.Dagres .250 6 16 3 4 0 0 0 1 0 1 0 0 1 0 0 3
F.Marsh .239 95 314 36 75 10 3 2 18 26 36 0 1 3 0 4 13
W.Miranda .238 151 492 39 117 15 6 1 47 39 50 0 4 19 6 2 27
G.Coan .235 59 132 21 31 8 1 1 17 11 18 1 1 2 4 0 2
D.Leppert .221 27 68 6 15 4 0 0 7 11 7 0 0 4 1 1 8
H.Evers .220 57 191 20 42 11 0 7 16 13 41 0 0 9 1 1 0
B.Cox .218 52 197 24 43 5 2 3 18 14 14 0 1 7 1 4 2
C.Diering .216 124 371 30 80 8 1 1 26 60 40 0 2 9 5 8 7
C.Abrams .214 120 309 43 66 7 0 7 25 91 66 4 1 4 3 7 8
T.Nelson .194 30 31 3 6 1 0 0 0 7 9 0 0 4 0 0 0
B.Robinson .190 6 21 1 4 1 0 0 2 1 10 0 0 0 0 0 3
J.Pyburn .179 46 95 8 17 2 0 0 2 12 30 2 0 3 1 0 3
H.Majeski .158 19 38 2 6 0 0 1 3 5 4 2 0 2 0 0 1
W.Causey .145 72 179 16 26 2 0 2 13 13 32 1 3 2 0 0 14
W.Westlake .042 9 24 0 1 0 0 0 0 6 5 0 0 1 0 0 2
R.Marquis .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V.Stephens .000 3 6 0 0 0 0 0 0 0 4 0 0 0 0 0 0
ALL PITCHERS .166 154 355 21 59 13 1 1 20 20 114 0 39 6 0 0 31
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .247 5276 1304 42 475 747 60 30 171
154 517 191 48 525 22 157 41


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Locke 0.00 0 0 ---- 3 0 0 0 0 3.0 3 2 0 0 2 0
B.Miller 0.00 0 0 ---- 1 1 0 0 0 4.0 2 0 0 0 3 2
B.Kuzava 1.46 1 0 1.000 6 1 0 0 0 12.1 6 2 2 1 4 6
H.Dorish 1.79 2 2 .500 36 1 0 0 6 65.1 45 14 13 4 23 33
H.Brown 2.37 2 3 .400 18 5 0 0 0 57.0 45 19 15 4 29 27
J.Wilson 3.21 13 14 .481 33 31 12 3 0 235.2 196 98 84 16 88 92
B.Wight 3.22 5 6 .455 16 14 6 0 1 117.1 118 52 42 7 46 39
H.Byrd 3.31 6 4 .600 13 8 3 0 1 65.1 59 25 24 10 25 25
E.Palica 3.72 4 17 .190 32 24 6 0 2 169.1 153 87 70 10 102 75
J.Coleman 3.86 1 0 1.000 2 2 0 0 0 11.2 10 5 5 1 11 4
G.Zuverink 3.96 2 6 .250 34 5 1 0 5 86.1 99 50 38 5 18 33
J.McDonald 4.18 1 6 .143 14 8 0 0 0 51.2 63 32 24 4 34 25
A.Schallock 4.37 3 4 .429 33 6 1 0 1 80.1 94 46 39 6 34 22
E.Lopat 4.44 2 5 .286 13 7 1 1 0 48.2 58 32 24 7 8 15
D.Pillette 4.79 0 2 .000 5 5 0 0 0 20.2 23 12 11 0 18 8
R.Moore 4.81 9 13 .409 54 13 1 0 5 151.2 147 97 81 12 87 94
S.Rogovin 5.07 2 5 .286 12 12 0 0 0 71.0 77 44 40 4 39 39
D.Johnson 6.22 1 6 .143 32 5 1 0 1 68.0 87 50 47 2 41 36
L.Kretlow 7.51 0 3 .000 15 5 0 0 0 38.1 50 36 32 6 26 20
D.Ferrarese 8.00 1 0 1.000 5 0 0 0 0 9.0 7 8 8 0 18 4
T.Gray 8.80 1 1 .500 12 1 0 0 0 15.1 26 19 15 2 8 9
B.Alexander 11.25 0 0 ---- 4 0 0 0 0 4.0 12 5 5 1 1 3
R.Harrison 21.60 1 0 1.000 2 0 0 0 0 1.2 5 4 4 0 1 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -8
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.99 97 154 32 22 1385 615 666
57 .370 154 4 1387.2 739 102 611









Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?