Wednesday, June 25, 2008

 

Boston Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 Boston Red Sox Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Malzone .524 7 21 5 11 2 0 0 2 0 1 0 0 3 0 0 1
T.Williams .360 103 331 75 119 25 1 29 84 87 23 1 0 11 0 2 1
P.Daley .347 24 49 7 17 4 2 0 6 4 6 0 0 1 0 0 0
B.Goodman .297 152 612 89 182 38 4 0 69 98 38 3 12 8 5 5 25
B.Klaus .289 141 543 76 157 31 0 5 61 64 39 0 6 5 2 4 29
H.Agganis .288 26 80 11 23 8 2 0 18 13 10 0 1 5 1 1 3
D.Gernert .286 6 21 0 6 2 0 0 2 0 7 0 0 0 0 0 1
J.Jensen .276 153 598 104 165 29 7 30 117 75 60 5 0 26 15 7 5
G.Stephens .271 92 155 29 42 5 6 2 23 25 43 3 1 1 0 0 5
N.Zauchin .263 133 487 77 128 11 0 32 99 65 114 2 0 12 4 1 7
T.Lepcio .263 50 137 22 36 7 0 6 21 11 33 6 0 0 0 2 6
S.White .258 144 546 71 141 30 4 15 69 50 56 12 3 14 1 4 10
J.Piersall .255 150 517 78 132 23 6 9 60 73 64 3 7 22 3 2 1
B.Consolo .250 10 16 2 4 0 0 0 1 7 1 0 0 0 0 0 3
O.Friend .250 14 40 4 10 4 0 0 7 6 10 0 0 0 0 0 5
G.Hatton .226 125 389 58 88 11 3 5 38 71 36 0 2 8 0 1 10
K.Olson .224 41 49 5 11 0 3 0 4 2 12 0 1 3 0 0 2
F.Throneberry .211 65 142 23 30 3 3 9 22 18 31 0 0 4 0 0 4
E.Joost .202 54 119 22 24 4 0 6 15 18 15 1 1 4 0 0 14
S.Mele .167 12 30 2 5 3 0 0 0 1 14 0 0 1 0 0 0
M.Bolling .000 3 3 0 0 0 0 0 0 2 1 0 0 0 0 0 1
H.Sullivan .000 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Pagliaroni .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .227 154 396 43 90 14 1 0 42 29 120 0 56 5 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .269 5288 1421 42 760 734 90 31 135
154 803 254 148 719 36 133 29


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
H.Freeman 0.00 0 0 ---- 2 0 0 0 0 1.2 2 0 0 0 1 1
B.Smith 0.00 0 0 ---- 2 0 0 0 0 1.2 0 0 0 0 0 0
J.Trimble 0.00 0 0 ---- 2 0 0 0 0 2.0 0 0 0 0 1 1
L.Kiely 3.20 3 3 .500 43 4 0 0 7 90.0 104 37 32 8 26 35
E.Kinder 3.24 5 6 .455 45 0 0 0 19 66.2 71 25 24 6 17 24
F.Sullivan 3.25 17 14 .548 35 35 17 2 0 260.0 245 105 94 24 112 147
F.Baumann 3.44 5 1 .833 9 5 0 0 0 34.0 39 16 13 2 15 20
G.Susce 3.55 7 6 .538 38 15 5 2 1 144.1 132 66 57 20 61 63
T.Hurd 3.79 3 2 .600 48 0 0 0 5 80.2 82 34 34 14 35 47
I.Delock 3.82 10 6 .625 28 18 5 0 0 143.2 127 66 61 13 60 100
T.Brewer 4.04 15 9 .625 31 28 8 1 0 193.2 215 102 87 18 87 95
W.Nixon 4.07 12 10 .545 31 31 7 2 0 208.0 219 106 94 23 71 102
B.Henry 4.07 3 6 .333 18 7 2 0 0 59.2 50 28 27 11 27 17
M.Parnell 4.89 5 3 .625 9 9 0 0 0 46.0 47 28 25 9 30 13
D.Brodowski 5.34 1 0 1.000 17 0 0 0 0 32.0 29 19 19 0 35 12
R.Kemmerer 5.71 1 1 .500 5 2 0 0 0 17.1 13 11 11 1 19 17
H.Brown 13.50 0 0 ---- 3 0 0 0 0 4.0 10 6 6 1 2 3
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.79 67 154 44 32 1385 584 599
87 .565 154 7 1385.1 649 150 697









Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?