Wednesday, June 25, 2008

 

Chicago Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 Chicago White Sox Totals After 155 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.White .400 3 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0
G.Coan .385 13 13 5 5 1 0 0 3 4 0 0 0 0 3 0 0
E.Battey .375 5 8 0 3 0 0 0 1 0 0 1 0 0 0 0 0
G.Kell .352 129 437 61 154 26 1 7 85 60 33 8 9 6 2 2 16
B.Peterson .350 8 20 4 7 3 0 0 2 4 3 2 0 1 0 0 0
N.Fox .338 155 645 110 218 29 5 9 61 41 26 14 21 15 9 7 17
S.Jok .333 5 3 1 1 1 0 0 0 2 1 0 0 0 0 0 0
B.Kennedy .322 76 211 24 68 5 1 8 32 26 17 0 3 5 0 3 6
W.Dropo .321 133 467 65 150 16 1 25 88 47 61 2 7 12 0 1 5
L.Moss .305 28 59 4 18 0 0 1 8 6 11 0 1 1 0 0 2
R.Northey .286 14 14 1 4 1 0 0 0 3 5 0 0 0 0 0 0
B.Nieman .284 104 268 44 76 15 2 16 53 41 37 5 1 7 2 0 6
J.Groth .280 30 75 7 21 7 0 0 7 8 7 0 0 4 0 0 0
J.Busby .276 97 355 38 98 11 2 5 38 18 34 0 13 6 2 5 3
M.Minoso .271 148 528 86 143 22 7 12 70 87 41 10 4 13 22 6 9
J.Rivera .257 137 459 66 118 20 5 9 60 68 69 0 5 15 27 16 1
C.Courtney .256 18 39 3 10 1 0 0 3 5 1 0 0 3 0 0 1
P.Cavarretta .250 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
S.Esposito .250 2 4 0 1 0 0 0 2 1 0 0 0 0 0 0 1
S.Lollar .240 134 450 47 108 18 0 10 46 59 36 14 4 17 1 2 0
R.Jackson .234 27 77 12 18 2 2 2 9 5 27 0 1 0 1 0 6
B.Adams .222 9 18 3 4 1 1 0 6 7 6 0 0 1 0 1 0
C.Carrasquel .202 145 540 66 109 7 3 8 36 63 59 5 15 9 2 2 17
V.Stephens .196 22 56 5 11 6 0 2 15 7 12 1 0 2 0 0 0
J.Brideweser .145 41 62 6 9 3 2 0 2 1 8 0 0 2 0 0 3
W.Marshall .103 24 39 3 4 1 0 0 4 15 3 0 0 1 0 0 1
E.McGhee .071 17 14 1 1 0 0 0 0 5 2 0 0 0 0 4 1
L.Merriman .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Powell ---- 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .163 155 398 37 65 10 0 4 28 34 108 0 53 7 1 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .271 5269 1427 32 659 607 137 72 100
155 702 206 118 617 62 127 49


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Gray 0.00 0 0 ---- 1 1 0 0 0 3.0 3 0 0 0 2 1
B.Chakales 0.73 1 0 1.000 7 0 0 0 0 12.1 7 1 1 1 3 9
D.Howell 1.76 2 1 .667 45 0 0 0 9 76.2 49 19 15 4 21 18
B.Pierce 2.01 16 6 .727 28 26 13 4 1 210.1 150 56 47 10 55 176
H.Dorish 2.60 1 0 1.000 12 0 0 0 1 17.1 13 5 5 0 11 5
D.Donovan 2.88 17 7 .708 25 24 15 4 0 190.1 170 67 61 18 53 86
M.Martin 3.06 2 1 .667 35 0 0 0 2 53.0 48 18 18 2 16 22
J.Harshman 3.35 13 8 .619 35 24 9 4 0 182.2 145 76 68 12 104 106
H.Byrd 3.36 8 4 .667 20 12 4 2 1 93.2 83 37 35 7 27 39
S.Consuegra 3.38 9 6 .600 50 7 5 0 7 128.0 141 52 48 6 29 42
C.Johnson 3.42 5 7 .417 20 15 2 2 0 100.0 89 40 38 12 52 74
V.Trucks 4.10 12 10 .545 33 26 4 2 0 178.0 204 89 81 20 72 80
M.Fornieles 4.27 5 3 .625 28 9 1 0 2 86.1 103 43 41 13 26 19
A.Papai 6.57 0 1 .000 8 0 0 0 0 12.1 13 12 9 2 8 8
B.Keegan 7.74 4 6 .400 16 11 0 0 0 59.1 100 54 51 8 28 30
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.31 60 155 53 23 1318 516 507
95 .613 155 21 1403.1 569 115 715









Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?