Wednesday, June 25, 2008

 

Cleveland Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 Cleveland Indians Totals After 155 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Harrell .409 8 22 2 9 0 0 0 0 0 4 0 0 0 0 0 1
R.Colavito .333 9 9 3 3 2 0 0 0 0 3 0 0 0 0 0 0
H.Simpson .333 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
H.Evers .323 33 65 8 21 6 0 4 15 6 9 0 0 3 0 2 0
H.Foiles .304 49 112 15 34 11 0 0 17 16 15 0 0 5 0 0 2
L.Doby .299 139 512 88 153 17 5 33 93 56 99 3 0 6 1 1 2
D.Philley .298 42 104 15 31 5 1 1 15 12 10 0 0 6 0 0 1
A.Smith .294 155 598 109 176 24 3 21 75 105 86 17 1 4 11 6 14
H.Naragon .287 66 129 17 37 11 1 3 17 13 5 0 0 6 1 0 1
G.Woodling .284 86 261 34 74 10 6 4 30 36 21 2 0 7 1 3 0
S.Dente .255 69 106 9 27 6 0 0 15 11 7 0 2 1 0 0 3
B.Avila .244 146 546 79 133 18 4 11 54 86 42 6 8 17 1 3 14
D.Pope .240 35 100 17 24 3 1 4 18 16 22 0 2 4 2 0 3
F.Fain .234 57 128 21 30 7 0 1 12 38 7 3 0 9 3 2 3
A.Rosen .220 145 499 77 110 14 3 30 79 102 51 6 0 12 4 2 20
V.Wertz .217 79 258 31 56 6 1 14 52 31 37 1 0 5 1 0 10
G.Strickland .209 137 383 41 80 14 2 2 25 58 61 5 12 7 1 0 13
J.Altobelli .205 45 78 8 16 2 0 3 9 2 12 1 1 1 0 0 3
B.Young .200 25 45 4 9 1 0 0 2 1 7 0 3 1 0 3 0
K.Kuhn .200 4 5 1 1 0 0 0 0 2 0 0 0 0 1 0 0
S.Locklin .200 19 15 3 3 1 0 0 2 2 5 0 0 0 0 0 0
J.Hegan .193 107 305 27 59 3 1 6 27 38 38 0 6 12 0 1 1
R.Kiner .182 125 329 45 60 11 0 20 55 58 50 0 0 13 0 0 2
D.Mitchell .182 58 55 4 10 0 1 0 4 7 2 0 0 3 0 0 0
H.Majeski .152 37 46 5 7 2 0 0 4 10 2 2 0 3 0 0 1
R.Regalado .130 9 23 2 3 1 0 0 4 4 1 0 0 0 0 0 1
W.Westlake .095 18 21 2 2 2 0 0 1 2 9 0 0 0 0 0 0
S.Pawloski .000 1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
ALL PITCHERS .169 155 402 22 68 14 0 1 23 10 106 0 33 10 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .240 5163 1237 29 648 714 68 27 104
155 689 191 158 722 46 135 23


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Daley 0.00 0 0 ---- 2 0 0 0 0 2.2 4 0 0 0 0 0
R.Narleski 2.40 10 2 .833 65 1 0 0 22 112.1 78 31 30 10 53 90
H.Score 2.61 17 9 .654 34 32 9 6 0 227.1 142 80 66 12 128 248
B.Wight 2.63 1 0 1.000 18 0 0 0 1 24.0 23 14 7 2 7 15
B.Feller 2.71 7 2 .778 24 11 1 1 0 83.0 69 28 25 3 24 32
J.Santiago 2.73 2 2 .500 22 0 0 0 0 33.0 38 16 10 0 20 15
E.Wynn 2.86 14 8 .636 35 32 8 1 0 235.2 206 79 75 18 76 140
D.Mossi 3.09 4 5 .444 54 1 0 0 12 81.2 84 30 28 9 16 72
M.Garcia 3.10 14 10 .583 31 31 9 2 0 211.2 220 80 73 18 53 116
A.Houtteman 3.33 6 9 .400 34 12 3 0 0 124.1 116 53 46 12 33 60
B.Lemon 3.79 18 10 .643 33 32 11 1 0 221.0 223 103 93 20 71 107
H.Newhouser 3.86 0 0 ---- 2 0 0 0 0 2.1 2 1 1 0 2 0
H.Aguirre 5.63 0 1 .000 6 1 0 0 0 8.0 9 7 5 1 6 2
S.Maglie 7.11 3 1 .750 18 2 0 0 1 25.1 30 20 20 3 5 10
T.Gray 13.50 0 0 ---- 2 0 0 0 0 2.0 5 4 3 1 1 0
B.Hooper ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.11 59 155 41 36 1249 482 495
96 .619 155 17 1394.1 546 109 907









Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?