Wednesday, June 25, 2008

 

Detroit Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 Detroit Tigers Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Maxwell .343 57 105 18 36 11 0 6 18 12 26 6 0 1 0 0 2
A.Kaline .333 154 612 101 204 15 9 32 102 65 64 10 1 26 7 7 4
H.Kuenn .308 147 629 87 194 39 9 6 64 40 52 0 4 7 9 3 29
J.Phillips .308 55 107 18 33 5 1 0 9 20 10 0 0 3 0 0 0
F.Fain .284 52 141 25 40 7 0 2 12 51 22 1 0 8 2 0 5
F.Hatfield .266 133 410 54 109 14 3 7 37 65 45 7 9 7 4 2 18
E.Torgeson .264 95 303 43 80 13 0 8 36 62 24 0 2 13 4 0 7
R.Boone .262 134 485 52 127 20 2 19 87 69 46 0 1 21 0 2 14
B.Tuttle .259 153 611 74 158 11 1 11 54 68 69 0 17 19 5 4 4
F.House .255 100 325 42 83 10 0 17 51 22 25 2 0 1 0 0 3
J.Delsing .252 115 353 46 89 14 2 10 54 51 42 0 0 8 1 1 3
J.Small .250 5 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0
W.Streuli .250 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
C.King .238 6 21 4 5 2 0 0 1 1 2 0 0 0 0 0 1
B.Phillips .215 88 191 20 41 8 2 4 23 7 23 0 0 7 1 2 4
H.Malmberg .198 77 207 15 41 4 0 0 12 30 16 0 0 8 0 0 7
R.Wilson .195 86 246 10 48 7 0 0 23 21 26 0 7 10 2 2 6
J.Porter .185 20 54 5 10 1 0 0 1 9 18 0 0 3 0 0 0
R.Bertoia .114 34 70 7 8 2 1 0 5 3 7 0 0 0 0 0 7
R.Samford .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Belardi .000 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
S.Souchock .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .164 154 397 28 65 6 0 2 20 37 118 0 44 9 1 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .260 5280 1373 30 609 637 85 36 128
154 649 189 124 634 26 151 23


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Froats 0.00 0 0 ---- 2 0 0 0 0 2.0 2 0 0 0 3 1
B.Schultz 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 0
R.Herbert 0.00 0 0 ---- 1 0 0 0 0 2.0 0 0 0 0 1 1
V.Fletcher 1.50 0 0 ---- 10 0 0 0 0 12.0 6 5 2 1 3 5
J.Coleman 1.78 2 0 1.000 21 0 0 0 4 25.1 19 5 5 3 11 12
B.Hoeft 2.56 18 9 .667 29 29 13 4 0 225.1 173 74 64 22 71 119
B.Black 2.57 0 0 ---- 2 2 0 0 0 14.0 13 4 4 0 3 9
L.Cristante 2.70 0 1 .000 21 1 0 0 0 36.2 28 13 11 1 14 8
D.Marlowe 3.00 0 1 .000 5 1 0 0 1 15.0 13 5 5 2 2 10
G.Zuverink 3.18 1 1 .500 12 1 0 0 0 28.1 29 11 10 3 4 12
F.Lary 3.38 13 16 .448 35 31 12 0 1 237.1 240 107 89 17 87 101
B.Birrer 3.70 5 5 .500 33 3 1 0 3 80.1 73 33 33 5 35 24
N.Garver 3.76 16 12 .571 36 32 8 0 0 232.1 265 107 97 21 73 104
D.Maas 3.93 5 5 .500 17 16 0 0 0 87.0 91 38 38 9 41 50
S.Gromek 4.40 9 12 .429 36 25 6 1 0 182.0 174 96 89 32 39 82
P.Foytack 4.50 0 2 .000 27 1 0 0 0 50.0 43 31 25 7 30 42
B.Miller 4.62 3 1 .750 6 3 1 0 0 25.1 28 14 13 5 5 12
A.Aber 4.73 4 7 .364 52 1 0 0 4 80.0 84 52 42 12 38 43
J.Bunning 4.76 2 4 .333 12 8 1 0 1 51.0 55 33 27 8 31 24
B.Flowers 9.00 0 0 ---- 4 0 0 0 0 6.0 8 6 6 2 4 2
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.61 76 154 42 14 1344 559 495
78 .506 154 9 1393.0 634 150 661









Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?