Wednesday, June 25, 2008

 

Kansas City Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 Kansas City Athletics Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Mackenzie 1.000 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
E.Valo .359 111 284 41 102 8 7 3 33 53 19 0 1 8 5 3 3
C.Boyer .338 42 80 9 27 2 0 0 3 2 21 0 0 3 0 0 2
V.Power .296 149 611 80 181 39 5 20 58 21 43 0 2 11 0 0 9
H.Lopez .290 130 480 58 139 12 1 21 70 36 52 1 4 18 1 3 27
E.Slaughter .279 106 272 39 76 14 5 6 33 36 14 3 2 6 2 3 2
J.Finigan .270 150 549 56 148 26 9 12 73 56 51 0 1 19 2 0 17
B.Shantz .258 87 217 16 56 7 0 1 16 11 12 0 0 6 0 0 5
H.Simpson .253 118 403 55 102 13 3 3 34 29 61 2 0 14 3 5 8
J.Demaestri .246 121 459 39 113 15 0 11 42 18 41 1 2 10 4 5 23
J.Astroth .242 103 273 29 66 3 0 10 25 48 44 7 4 9 2 3 7
B.Renna .241 93 249 37 60 6 2 11 35 30 43 1 0 6 0 1 0
G.Zernial .240 130 409 61 98 10 7 26 79 35 90 7 0 22 2 0 9
T.Saffell .212 9 33 3 7 1 0 0 3 8 9 0 0 0 0 0 3
D.Kryhoski .208 27 48 1 10 2 0 0 2 5 10 0 0 0 0 0 0
B.Wilson .204 101 279 35 57 9 0 17 35 18 71 1 0 15 1 0 4
S.Jacobs .200 11 25 3 5 0 0 0 0 1 3 1 0 1 0 3 1
P.Suder .200 27 80 10 16 5 2 0 6 3 13 0 0 2 0 0 0
J.Littrell .194 29 72 6 14 1 0 0 7 2 11 0 0 1 0 0 3
J.Robertson .143 4 7 0 1 0 0 0 0 2 4 0 0 0 0 0 1
J.Schypinski .132 20 68 4 9 2 0 0 3 1 9 0 0 2 0 0 7
B.Stewart .059 10 17 1 1 0 0 0 1 2 3 0 0 0 0 0 0
D.Bollweg .000 9 8 0 0 0 0 0 0 4 1 0 0 0 0 0 0
A.George .000 6 9 0 0 0 0 0 0 2 6 0 0 0 0 0 0
D.Plarski .000 4 11 0 0 0 0 0 0 0 4 0 0 0 1 0 1
H.Bevan .000 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ALL PITCHERS .136 154 323 16 44 6 0 1 11 22 101 0 54 13 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .253 5270 1333 41 570 736 70 23 139
154 599 181 142 445 24 166 26


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Bishop 0.00 0 0 ---- 3 0 0 0 0 6.2 1 0 0 0 3 4
S.Dixon 0.00 0 0 ---- 2 0 0 0 0 1.2 2 0 0 0 0 1
O.Van Brabant 0.00 0 0 ---- 2 0 0 0 0 2.0 0 0 0 0 1 2
W.Craddock 2.51 1 0 1.000 4 2 0 0 0 14.1 13 5 4 0 6 6
M.Fricano 3.15 1 0 1.000 14 0 0 0 0 20.0 19 8 7 1 8 9
T.Gorman 3.22 7 7 .500 68 0 0 0 17 109.0 100 46 39 17 37 51
B.Shantz 4.18 3 12 .200 28 17 2 0 0 125.0 126 65 58 13 52 69
A.Portocarrero 4.22 10 4 .714 21 20 2 2 0 111.0 98 58 52 9 83 37
V.Raschi 4.26 4 7 .364 18 17 0 0 0 101.1 108 54 48 7 27 42
B.Harrington 4.40 1 6 .143 48 1 0 0 0 75.2 70 40 37 6 44 25
A.Kellner 4.45 6 12 .333 31 24 5 2 0 161.2 147 85 80 21 72 70
A.Ceccarelli 4.46 4 11 .267 30 16 3 1 0 123.0 107 79 61 15 81 79
R.Herbert 4.52 2 8 .200 20 11 3 1 0 85.2 73 46 43 7 42 33
G.Keriazakos 4.63 1 0 1.000 5 1 0 0 0 11.2 13 6 6 3 8 12
A.Ditmar 5.18 5 16 .238 40 22 1 1 0 175.1 189 116 101 30 105 100
J.Sain 5.24 1 1 .500 28 0 0 0 3 44.2 53 28 26 12 13 19
C.Boyer 5.53 6 4 .600 25 11 3 0 0 97.2 93 64 60 10 67 31
M.Kume 6.56 2 2 .500 5 4 0 0 0 23.1 27 21 17 0 10 6
M.Burtschy 7.20 0 1 .000 11 0 0 0 0 10.0 15 16 8 0 13 8
B.Trice 8.10 0 0 ---- 5 0 0 0 0 10.0 11 9 9 3 8 3
J.Gray 11.35 0 5 .000 7 5 0 0 0 23.0 38 35 29 3 34 11
L.Sleater 13.32 0 2 .000 17 1 0 0 0 25.2 49 39 38 6 19 4
E.Blackwell 13.50 0 0 ---- 3 0 0 0 0 4.0 6 6 6 2 3 6
L.Wheat 22.50 0 0 ---- 2 0 0 0 0 2.0 9 5 5 1 0 0
G.Cox 23.14 0 2 .000 2 2 0 0 0 2.1 7 6 6 0 1 2
B.Spicer 30.37 0 0 ---- 2 0 0 0 0 2.2 11 9 9 2 3 3
B.Wilson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Kretlow ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.90 100 154 19 20 1385 745 740
54 .351 154 8 1369.1 846 168 633









Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?