Wednesday, June 25, 2008

 

New York Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 New York Yankees Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
L.Berberet .750 5 4 1 3 0 0 0 0 1 1 0 0 0 0 0 0
E.Slaughter .750 10 8 1 6 0 0 0 0 2 0 2 0 0 0 0 0
T.Carroll .400 7 5 0 2 0 0 0 0 0 3 0 0 0 0 0 0
B.Martin .333 22 75 10 25 3 0 3 18 3 9 0 4 3 1 2 3
E.Howard .333 87 279 44 93 5 11 10 50 24 36 1 0 6 0 0 4
B.Skowron .318 91 289 44 92 17 3 15 68 21 31 3 0 14 1 3 12
B.Cerv .310 59 84 10 26 4 0 3 13 9 16 2 0 2 3 1 1
M.Mantle .307 150 525 130 161 24 9 47 111 111 110 1 0 10 4 4 0
H.Bauer .285 139 506 89 144 20 6 25 70 52 54 8 5 8 9 3 6
A.Carey .279 139 519 66 145 17 12 7 56 39 73 0 15 10 3 3 22
J.Collins .253 101 292 43 74 5 3 22 45 31 24 4 2 13 0 1 3
G.McDougald .253 150 550 73 139 8 9 8 52 65 82 5 14 11 6 4 20
Y.Berra .250 145 563 84 141 25 1 32 99 51 32 9 0 19 4 0 6
C.Silvera .250 13 24 4 6 1 0 0 1 8 4 0 0 1 0 0 0
J.Coleman .247 47 97 6 24 9 0 0 6 10 14 2 5 1 0 2 5
B.Hunter .229 93 253 24 58 5 2 1 17 17 14 0 5 3 6 4 22
I.Noren .218 121 377 52 82 17 1 7 40 43 40 4 0 9 7 1 8
P.Rizzuto .209 80 148 20 31 3 0 1 12 19 16 2 9 3 4 3 16
E.Robinson .179 89 184 20 33 5 0 9 26 25 20 4 0 10 0 0 2
B.Richardson .150 8 20 3 3 0 0 0 0 2 3 0 0 1 1 0 1
F.Leja .000 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
D.Tettelbach .000 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
M.Throneberry .000 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
J.Blanchard .000 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ALL PITCHERS .132 154 408 24 54 6 2 2 25 23 122 0 39 2 0 0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 5217 1342 59 709 707 98 49 152
154 749 174 192 558 47 126 31


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Schallock 0.00 0 0 ---- 2 0 0 0 0 3.0 2 4 0 0 2 1
E.Lopat 2.70 5 5 .500 13 12 4 0 1 86.2 80 29 26 8 22 25
W.Ford 2.76 20 7 .741 35 34 18 4 1 263.2 194 87 81 22 108 147
J.Konstanty 2.93 5 3 .625 48 0 0 0 10 73.2 61 33 24 5 31 24
D.Larsen 2.97 9 4 .692 16 13 7 3 1 97.0 82 36 32 7 42 45
B.Turley 3.13 16 15 .516 41 34 12 5 1 250.0 167 103 87 26 180 230
T.Byrne 3.49 9 9 .500 29 22 3 2 2 162.1 154 81 63 14 93 73
J.Kucks 3.60 7 5 .583 28 13 4 0 0 127.1 122 54 51 9 36 53
B.Grim 3.66 7 3 .700 28 11 3 1 4 93.1 90 41 38 12 35 51
B.Wiesler 3.67 5 0 1.000 16 7 1 0 0 54.0 44 22 22 3 40 27
T.Morgan 3.75 6 4 .600 46 1 0 0 10 72.0 72 31 30 2 27 15
T.Sturdivant 4.08 5 2 .714 44 1 0 0 0 68.1 66 38 31 8 43 42
R.Coleman 4.94 0 2 .000 6 5 0 0 0 27.1 34 16 15 2 17 10
T.Gray 9.00 0 0 ---- 1 1 0 0 0 3.0 5 3 3 0 4 3
J.Sain 11.81 0 1 .000 7 0 0 0 0 5.1 13 7 7 2 1 4
G.Staley 13.50 0 0 ---- 2 0 0 0 0 2.0 3 3 3 1 1 1
S.Dixon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Sleater ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.McDonald ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.32 60 154 52 30 1189 512 682
94 .610 154 17 1389.0 588 121 751









Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?