Tuesday, June 24, 2008

 

NL 1st Grand Totals




Strat-O-Matic Report






LEAGUE GRAND TOTALS (primary report) FOR 1955 National League


TEAM AVG AB R H 2B 3B HR RBI SB CS E
1955 Brooklyn .274 5209 873 1427 229 43 210 827 79 57 113
1955 Cincinnati .274 5375 774 1472 223 29 199 743 48 44 132
1955 Milwaukee .260 5329 784 1384 240 54 199 741 49 21 146
1955 New York .255 5355 653 1368 201 37 161 620 28 25 144
1955 Philadelphia .255 5305 674 1355 214 61 142 639 48 27 119
1955 Chicago .255 5243 665 1337 210 51 157 629 38 34 136
1955 St. Louis .249 5273 629 1315 250 38 153 586 61 59 139
1955 Pittsburgh .241 5271 569 1272 224 66 83 536 27 19 158
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .258 42360 5621 10930 1791 379 1304 5321 378 286 1087


TEAM ERA W L IP H R ER HR BB SO OAVG
1955 Chicago 3.57 75 78 1372.1 1288 636 544 151 582 678 .249
1955 Brooklyn 3.68 98 55 1384.1 1312 626 566 168 457 762 .248
1955 Milwaukee 3.86 96 58 1404.2 1341 695 602 139 583 647 .254
1955 New York 4.03 69 85 1390.1 1351 700 623 160 582 769 .255
1955 Cincinnati 4.05 87 67 1394.0 1391 703 627 174 460 600 .261
1955 Philadelphia 4.11 72 82 1395.2 1360 707 637 175 455 696 .254
1955 St. Louis 4.36 64 90 1377.2 1406 746 668 169 527 792 .264
1955 Pittsburgh 4.73 54 100 1376.2 1481 808 724 168 554 648 .278
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.05 615 615 11095.2 10930 5621 4991 1304 4200 5592 .258









Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?