Wednesday, June 25, 2008

 

Washington Final Stats




Strat-O-Matic Report






Primary Player Statistics For 1955 Washington Nationals Totals After 154 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Courtney .377 74 244 34 92 6 3 3 39 22 11 1 2 6 0 0 3
S.Korcheck .343 14 35 3 12 4 0 0 4 2 3 1 0 0 0 0 1
M.Vernon .309 149 557 89 172 22 8 9 68 78 48 1 1 25 0 3 9
P.Runnels .305 145 524 68 160 23 6 4 65 59 40 0 9 12 3 9 12
C.Paula .295 121 356 41 105 21 4 7 46 26 51 1 1 10 2 2 6
J.Groth .279 64 190 27 53 10 7 2 22 20 16 0 3 5 2 0 2
J.Levan .267 15 15 1 4 0 0 1 2 1 2 0 0 1 0 0 0
E.Fitz Gerald .264 80 246 26 65 7 0 6 30 25 22 8 5 7 0 0 4
R.Sievers .257 149 533 76 137 15 7 31 90 73 74 10 0 32 0 3 7
T.Roig .254 22 59 7 15 2 1 0 2 4 13 0 0 3 0 0 8
J.Lemon .250 9 24 5 6 1 0 0 1 5 3 0 0 0 0 0 0
B.Kline .250 54 144 10 36 9 0 0 19 14 36 7 1 4 0 0 16
J.Busby .246 47 187 28 46 14 2 1 16 17 23 0 3 7 7 2 3
E.Oravetz .236 114 276 28 65 5 1 0 21 25 17 2 7 11 1 2 10
E.Yost .235 131 395 74 93 17 7 6 43 101 62 11 6 5 7 0 23
J.Becquer .231 11 13 2 3 1 0 0 1 1 2 0 0 0 0 0 0
H.Killebrew .214 43 84 10 18 2 0 9 19 9 27 0 0 2 0 0 2
J.Valdivielso .213 94 300 29 64 12 3 2 29 27 40 1 6 10 1 2 19
T.Umphlett .200 107 335 29 67 9 0 2 27 23 35 0 5 10 1 1 4
J.Schoonmaker .192 29 52 7 10 2 1 2 6 0 20 0 0 1 0 0 2
J.Delis .186 51 129 13 24 3 3 0 10 10 14 1 2 2 1 2 6
B.Edwards .164 32 55 6 9 2 0 0 10 20 5 0 0 1 0 0 3
J.Snyder .162 46 111 9 18 5 0 0 9 6 6 0 9 2 2 0 7
T.Wright .000 7 7 0 0 0 0 0 0 0 4 0 0 0 0 0 0
B.Oldis .000 7 5 1 0 0 0 0 0 2 0 0 0 0 0 0 0
ALL PITCHERS .190 154 374 24 71 9 0 2 32 23 116 0 48 6 1 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 5250 1345 53 611 690 108 28 157
154 647 201 87 593 44 162 26


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Hyde 0.00 0 0 ---- 1 0 0 0 1 2.0 3 0 0 0 0 1
B.Kline 0.00 0 0 ---- 1 0 0 0 0 1.0 1 0 0 0 0 0
W.Clarke 2.11 1 1 .500 7 2 0 0 0 21.1 14 8 5 1 4 9
B.Chakales 2.68 1 1 .500 38 0 0 0 0 57.0 53 18 17 3 18 25
S.Shea 2.83 2 7 .222 28 4 0 0 2 57.1 47 25 18 2 33 15
B.Stewart 3.52 0 0 ---- 7 1 0 0 1 15.1 20 7 6 0 10 9
J.Schmitz 3.93 9 10 .474 34 21 4 0 1 169.1 209 84 74 13 49 47
D.Stone 3.98 13 8 .619 37 24 7 0 1 183.1 177 90 81 15 103 75
M.McDermott 4.06 7 12 .368 37 20 5 0 0 159.2 152 85 72 15 109 89
P.Ramos 4.06 3 10 .231 55 9 1 0 6 133.0 141 66 60 8 38 32
B.Porterfield 4.11 7 11 .389 30 27 3 1 0 181.2 198 102 83 11 66 73
C.Pascual 5.50 1 13 .071 45 16 2 0 3 131.0 159 104 80 9 72 87
C.Stobbs 5.60 6 14 .300 46 16 5 0 3 143.0 192 100 89 17 51 57
T.Abernathy 5.61 5 11 .313 34 14 1 0 0 120.1 146 86 75 6 74 78
B.Currie 10.38 1 0 1.000 2 0 0 0 0 4.1 8 5 5 2 2 0
V.Gonzales 18.00 0 0 ---- 1 0 0 0 0 2.0 7 4 4 0 0 0
D.Howell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.33 98 154 28 18 1527 665 629
56 .364 154 1 1381.2 784 102 597









Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?